Matka Results by Date
Choose a day and the whole board for that date opens: every market’s line, opening panna, jodi and closing panna, with a link through to both of its record charts.
Most recent: Mon 9 Nov · Sun 8 Nov · Sat 7 Nov · Fri 6 Nov · Thu 5 Nov · Wed 4 Nov · Tue 3 Nov
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1161 | 2159 | 3149 | 4116 | |||
| 5159 | 6158 | 7155 | 8158 | 9157 | 10146 | 11114 |
| 12157 | 13155 | 14158 | 15157 | 16157 | 17147 | 18115 |
| 19157 | 20157 | 21157 | 22158 | 23156 | 24146 | 25114 |
| 26158 | 27155 | 28156 | 29157 | 30156 | 31145 |
A highlighted date has results; the small number under it counts the markets that declared.
How the date archive works
A day page lists every market in its usual order with the line it declared that date. A market with no line was off or never posted. To follow one market across months, use the chart list to reach its jodi record or panel record; each calendar year has a page of its own there.