Bombay Night Panel Chart 2023
The complete Bombay Night panel chart: three-digit open and close pannas with the jodi between them, week by week. Runs 09:35 PM to 12:05 AM.
Last updated:
| WK | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | |
| 2022 | ||||||||||||||||||
| 26/12/202201/01/2023 | 5 9 0 |
41 | 2 2 7 |
3 5 6 |
40 | 4 6 0 |
5 7 0 |
24 | 6 8 0 |
5 8 0 |
36 | 3 4 9 |
1 2 5 |
81 | 1 4 6 |
** | ||
| 2023 | ||||||||||||||||||
| 02/01/202308/01/2023 | 6 8 8 |
21 | 5 6 0 |
4 8 9 |
19 | 1 1 7 |
2 6 6 |
47 | 3 5 9 |
7 8 8 |
30 | 5 7 8 |
1 1 0 |
27 | 5 5 7 |
** | ||
| 09/01/202315/01/2023 | 1 5 8 |
48 | 2 6 0 |
1 1 7 |
95 | 1 1 3 |
1 6 6 |
32 | 1 3 8 |
2 5 6 |
37 | 1 1 5 |
3 8 0 |
17 | 2 5 0 |
** | ||
| 16/01/202322/01/2023 | 1 3 5 |
95 | 2 6 7 |
2 5 5 |
25 | 4 5 6 |
3 9 9 |
14 | 4 5 5 |
7 0 0 |
78 | 1 1 6 |
3 7 8 |
84 | 1 3 0 |
** | ||
| 23/01/202329/01/2023 | 2 8 9 |
91 | 3 3 5 |
1 5 7 |
31 | 3 8 0 |
1 9 9 |
92 | 3 3 6 |
** | 3 4 9 |
62 | 1 2 9 |
** | ||||
| 30/01/202305/02/2023 | 5 7 9 |
10 | 3 8 9 |
4 4 9 |
71 | 1 2 8 |
2 3 5 |
07 | 3 5 9 |
3 3 4 |
00 | 5 6 9 |
2 2 5 |
94 | 2 4 8 |
** | ||
| 06/02/202312/02/2023 | 5 5 9 |
92 | 1 5 6 |
2 3 7 |
20 | 4 7 9 |
1 2 4 |
77 | 2 5 0 |
1 6 8 |
53 | 5 9 9 |
2 6 9 |
73 | 4 4 5 |
** | ||
| 13/02/202319/02/2023 | 5 8 8 |
18 | 4 6 8 |
1 2 4 |
77 | 3 6 8 |
2 8 0 |
00 | 1 1 8 |
4 6 0 |
04 | 1 6 7 |
2 6 7 |
50 | 1 4 5 |
** | ||
| 20/02/202326/02/2023 | 2 8 0 |
01 | 6 6 9 |
4 7 9 |
01 | 6 7 8 |
2 4 7 |
34 | 6 8 0 |
4 5 0 |
98 | 4 5 9 |
1 7 8 |
68 | 3 7 8 |
** | ||
| 27/02/202305/03/2023 | 2 5 7 |
45 | 5 0 0 |
5 9 0 |
41 | 1 2 8 |
4 6 0 |
08 | 9 9 0 |
4 5 5 |
48 | 1 1 6 |
4 8 9 |
15 | 2 3 0 |
** | ||
| 06/03/202312/03/2023 | 2 2 8 |
21 | 3 8 0 |
2 7 8 |
79 | 3 8 8 |
** | 4 7 9 |
00 | 5 7 8 |
6 8 0 |
44 | 4 4 6 |
** | ||||
| 13/03/202319/03/2023 | 1 6 0 |
70 | 2 8 0 |
2 2 0 |
43 | 6 7 0 |
1 1 0 |
20 | 2 8 0 |
1 1 5 |
75 | 1 2 2 |
1 3 7 |
15 | 3 6 6 |
** | ||
| 20/03/202326/03/2023 | 4 5 7 |
66 | 4 4 8 |
1 2 6 |
94 | 4 5 5 |
1 3 5 |
99 | 1 8 0 |
1 6 7 |
48 | 2 3 3 |
5 5 7 |
71 | 4 7 0 |
** | ||
| 27/03/202302/04/2023 | 3 3 4 |
05 | 7 8 0 |
1 8 9 |
86 | 4 4 8 |
7 7 8 |
21 | 2 4 5 |
2 5 7 |
47 | 2 5 0 |
4 5 0 |
92 | 1 2 9 |
** | ||
| 03/04/202309/04/2023 | 1 3 4 |
81 | 1 1 9 |
5 6 0 |
12 | 2 0 0 |
8 8 9 |
57 | 1 1 5 |
1 6 6 |
30 | 2 2 6 |
2 7 0 |
93 | 2 3 8 |
** | ||
| 10/04/202316/04/2023 | 1 2 0 |
30 | 1 2 7 |
2 4 7 |
30 | 6 6 8 |
5 7 8 |
08 | 2 8 8 |
4 8 8 |
01 | 1 4 6 |
4 6 7 |
72 | 2 0 0 |
** | ||
| 17/04/202323/04/2023 | 5 6 7 |
83 | 1 4 8 |
2 0 0 |
20 | 2 4 4 |
5 6 6 |
71 | 3 3 5 |
1 3 0 |
49 | 2 8 9 |
4 4 9 |
77 | 2 7 8 |
** | ||
| 24/04/202330/04/2023 | 2 8 0 |
06 | 4 5 7 |
2 8 9 |
94 | 2 3 9 |
4 6 7 |
71 | 1 2 8 |
** | 5 7 8 |
02 | 5 8 9 |
** | ||||
| 01/05/202307/05/2023 | 3 9 9 |
12 | 1 4 7 |
1 7 0 |
87 | 5 6 6 |
9 0 0 |
95 | 5 0 0 |
3 5 7 |
50 | 3 8 9 |
2 2 0 |
48 | 3 6 9 |
** | ||
| 08/05/202314/05/2023 | 1 2 7 |
00 | 5 7 8 |
6 8 0 |
44 | 1 6 7 |
3 4 8 |
54 | 2 4 8 |
6 6 9 |
16 | 1 5 0 |
1 3 8 |
25 | 3 4 8 |
** | ||
| 15/05/202321/05/2023 | 5 6 8 |
92 | 6 7 9 |
3 4 6 |
39 | 3 6 0 |
6 8 9 |
35 | 2 4 9 |
1 2 9 |
20 | 2 3 5 |
2 4 4 |
03 | 1 4 8 |
** | ||
| 22/05/202328/05/2023 | 3 5 8 |
68 | 1 3 4 |
4 7 0 |
10 | 5 6 9 |
3 3 5 |
12 | 2 4 6 |
1 6 7 |
42 | 1 3 8 |
4 7 0 |
16 | 2 4 0 |
** | ||
| 29/05/202304/06/2023 | 1 4 7 |
22 | 2 5 5 |
3 9 0 |
28 | 1 2 5 |
1 4 8 |
34 | 6 9 9 |
1 1 5 |
73 | 7 7 9 |
5 9 9 |
39 | 3 8 8 |
** | ||
| 05/06/202311/06/2023 | 5 6 0 |
11 | 5 8 8 |
6 9 0 |
50 | 2 8 0 |
1 9 0 |
06 | 1 5 0 |
1 2 5 |
87 | 3 5 9 |
3 4 8 |
57 | 1 1 5 |
** | ||
| 12/06/202318/06/2023 | 3 9 9 |
11 | 1 3 7 |
1 4 9 |
42 | 5 7 0 |
3 5 6 |
44 | 2 5 7 |
1 7 0 |
84 | 2 6 6 |
2 3 0 |
51 | 6 6 9 |
** | ||
| 19/06/202325/06/2023 | 2 8 9 |
93 | 2 3 8 |
1 8 8 |
74 | 7 8 9 |
4 7 8 |
97 | 2 5 0 |
5 7 9 |
14 | 3 5 6 |
1 2 8 |
13 | 1 4 8 |
** | ||
| 26/06/202302/07/2023 | 1 2 7 |
08 | 4 6 8 |
3 4 7 |
43 | 4 9 0 |
1 1 8 |
07 | 7 0 0 |
2 6 7 |
52 | 2 3 7 |
2 3 3 |
85 | 1 6 8 |
** | ||
| 03/07/202309/07/2023 | 2 3 0 |
50 | 2 9 9 |
1 1 7 |
95 | 2 3 0 |
2 8 9 |
92 | 2 3 7 |
5 8 0 |
34 | 1 1 2 |
1 3 4 |
87 | 3 5 9 |
** | ||
| 10/07/202316/07/2023 | 1 4 5 |
04 | 3 4 7 |
1 2 4 |
76 | 7 9 0 |
1 5 7 |
34 | 7 8 9 |
3 4 6 |
38 | 2 6 0 |
3 4 9 |
68 | 4 7 7 |
** | ||
| 17/07/202323/07/2023 | 6 7 7 |
07 | 2 6 9 |
3 7 0 |
04 | 3 3 8 |
4 4 7 |
50 | 3 7 0 |
1 2 6 |
92 | 6 7 9 |
1 3 9 |
37 | 5 6 6 |
** | ||
| 24/07/202330/07/2023 | 1 8 0 |
91 | 3 9 9 |
1 6 0 |
78 | 2 3 3 |
2 6 9 |
77 | 2 6 9 |
1 7 0 |
88 | 2 6 0 |
5 9 9 |
30 | 6 6 8 |
** | ||
| 31/07/202306/08/2023 | 4 7 8 |
98 | 9 9 0 |
1 4 8 |
31 | 6 6 9 |
1 1 7 |
92 | 4 9 9 |
1 2 8 |
16 | 4 5 7 |
2 6 9 |
71 | 6 6 9 |
** | ||
| 07/08/202313/08/2023 | 5 8 0 |
36 | 4 5 7 |
2 6 9 |
70 | 5 7 8 |
5 7 0 |
24 | 1 5 8 |
3 8 9 |
01 | 5 6 0 |
1 6 7 |
48 | 2 7 9 |
** | ||
| 14/08/202320/08/2023 | 2 2 0 |
44 | 3 5 6 |
** | 5 7 7 |
96 | 3 5 8 |
3 9 0 |
22 | 2 4 6 |
3 7 9 |
96 | 4 5 7 |
** | ||||
| 21/08/202327/08/2023 | 3 8 9 |
01 | 1 2 8 |
1 2 5 |
87 | 1 1 5 |
5 5 8 |
82 | 6 6 0 |
2 2 6 |
06 | 7 9 0 |
5 7 8 |
08 | 1 7 0 |
** | ||
| 28/08/202303/09/2023 | 4 7 0 |
12 | 4 9 9 |
6 8 0 |
44 | 3 5 6 |
1 3 6 |
07 | 2 2 3 |
1 2 5 |
83 | 1 5 7 |
1 8 0 |
94 | 6 8 0 |
** | ||
| 04/09/202310/09/2023 | 1 4 6 |
12 | 1 4 7 |
6 6 8 |
01 | 3 3 5 |
6 9 0 |
52 | 1 5 6 |
5 6 0 |
18 | 1 3 4 |
1 7 7 |
51 | 2 3 6 |
** | ||
| 11/09/202317/09/2023 | 4 4 8 |
61 | 2 3 6 |
4 8 8 |
05 | 2 6 7 |
1 3 7 |
11 | 4 7 0 |
6 8 8 |
27 | 5 6 6 |
3 4 5 |
28 | 1 1 6 |
** | ||
| 18/09/202324/09/2023 | 3 3 6 |
20 | 1 2 7 |
4 8 9 |
15 | 1 6 8 |
3 3 8 |
43 | 6 7 0 |
5 0 0 |
54 | 1 4 9 |
6 9 0 |
51 | 5 7 9 |
** | ||
| 25/09/202301/10/2023 | 1 5 0 |
63 | 6 7 0 |
2 2 7 |
10 | 5 6 9 |
2 8 9 |
95 | 2 3 0 |
1 3 8 |
28 | 4 7 7 |
5 9 9 |
37 | 4 4 9 |
** | ||
| 02/10/202308/10/2023 | 4 4 6 |
45 | 7 8 0 |
8 8 9 |
52 | 1 2 9 |
2 2 7 |
14 | 2 3 9 |
1 7 8 |
61 | 6 6 9 |
4 4 6 |
44 | 7 7 0 |
** | ||
| 09/10/202315/10/2023 | 4 5 0 |
92 | 5 7 0 |
2 3 0 |
53 | 1 4 8 |
4 6 7 |
73 | 4 4 5 |
2 9 9 |
03 | 5 8 0 |
3 6 8 |
74 | 2 3 9 |
** | ||
| 16/10/202322/10/2023 | 3 9 0 |
25 | 4 5 6 |
4 7 0 |
14 | 3 4 7 |
4 7 9 |
06 | 7 9 0 |
1 2 6 |
98 | 1 8 9 |
1 4 0 |
53 | 1 5 7 |
** | ||
| 23/10/202329/10/2023 | 2 6 8 |
67 | 4 5 8 |
4 5 6 |
50 | 3 8 9 |
3 5 5 |
33 | 3 3 7 |
9 0 0 |
90 | 3 7 0 |
2 3 8 |
32 | 5 7 0 |
** | ||
| 30/10/202305/11/2023 | 1 1 7 |
94 | 7 8 9 |
3 5 8 |
60 | 1 3 6 |
3 7 9 |
98 | 3 5 0 |
1 4 8 |
35 | 8 8 9 |
2 4 7 |
36 | 1 1 4 |
** | ||
| 06/11/202312/11/2023 | 1 2 4 |
72 | 1 3 8 |
3 7 7 |
75 | 2 4 9 |
1 4 0 |
53 | 5 8 0 |
1 2 3 |
60 | 2 2 6 |
** | ** | ||||
| 20/11/202326/11/2023 | 5 7 8 |
00 | 1 1 8 |
1 3 3 |
76 | 3 4 9 |
3 8 8 |
96 | 2 7 7 |
4 7 8 |
92 | 2 4 6 |
1 7 9 |
78 | 3 7 8 |
** | ||
| 27/11/202303/12/2023 | 6 6 7 |
93 | 2 3 8 |
2 7 9 |
85 | 1 2 2 |
1 1 6 |
85 | 3 3 9 |
1 6 7 |
46 | 1 6 9 |
1 4 5 |
08 | 9 9 0 |
** | ||
| 04/12/202310/12/2023 | 5 9 0 |
48 | 1 3 4 |
5 5 0 |
04 | 1 3 0 |
6 8 0 |
46 | 3 4 9 |
1 2 4 |
73 | 1 6 6 |
4 5 7 |
62 | 2 4 6 |
** | ||
| 11/12/202317/12/2023 | 1 6 8 |
58 | 2 2 4 |
1 6 7 |
49 | 4 6 9 |
3 4 5 |
20 | 4 6 0 |
4 6 6 |
69 | 5 6 8 |
3 6 0 |
93 | 2 5 6 |
** | ||
| 18/12/202324/12/2023 | 1 3 8 |
24 | 7 7 0 |
1 4 7 |
20 | 4 6 0 |
1 1 7 |
97 | 4 5 8 |
2 4 6 |
20 | 5 5 0 |
3 5 7 |
56 | 1 7 8 |
** | ||
| 25/12/202331/12/2023 | 3 3 4 |
03 | 3 4 6 |
1 4 6 |
13 | 1 2 0 |
4 6 9 |
91 | 1 5 5 |
4 7 8 |
95 | 7 9 9 |
7 7 9 |
33 | 6 8 9 |
** | ||
Per day: O is the open panna, J the jodi, C the close panna. Red marks cut pairs and double digits; ** is undeclared or an off day. 2023: 52 weeks, earliest at the top. Tap any cell and its date and full result show under the table.
What this Bombay Night chart holds
Bombay Night panel history on this page: 52 weeks, 255 declared days between 26 Dec 2022 and 29 Dec 2023, open panna and close panna with the jodi between them. The most frequent open panna is 117 (5 times) and the most frequent close panna 669 (5); by type the mix is 68% single, 32% double and 0% triple panna. 92 is the jodi seen most often here (9 times); 52 rows, 20%, show a red cut or doubled pair. Each row is Monday to Saturday; a tap on a cell shows the date and line. For a pairs-only view use the Bombay Night Jodi Chart; to look up a panna's ank use the 220 Panna List by Ank.
Bombay Night in brief
Counted among the night markets, Bombay Night settles in two halves on every day it runs: an open result, then a close result that finishes the jodi.
Bombay Night results are stored twice on this site: the jodi chart keeps the pairs, the panel chart keeps the pannas on either side, both a week to a row.
Bombay Night hours through the week
| Day | Open | Close |
|---|---|---|
| Monday | 09:35 PM | 12:05 AM |
| Tuesday | 09:35 PM | 12:05 AM |
| Wednesday | 09:35 PM | 12:05 AM |
| Thursday | 09:35 PM | 12:05 AM |
| Friday | 09:35 PM | 12:05 AM |
| Saturday (today) | No draw | |
| Sunday | No draw | |
Bombay Night draws on 5 days of the week, staying off on Saturday and Sunday. The record here starts on 5 April 2021. The full weekly clock of all markets sits on the market time table.