Cut Ank & Jodi Totals Table
Cut ank table, the panna-to-ank rule and the jodi totals grid: the three reference tables behind every result on {site}.
| Ank | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cut ank | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 |
From panna to ank
Total the three digits and keep only the last digit of that total. Panna 346: 3 + 4 + 6 = 13, ank 3. Panna 459: 4 + 5 + 9 = 18, ank 8. The open shows as 346-3; once the close is in, the line reads 346-38-459 with 38 as the jodi.
Jodi totals: open ank plus close ank
| + | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 |
| 2 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 |
| 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 |
| 4 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 |
| 5 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 |
| 6 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 |
| 7 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 8 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 9 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
These tables describe arithmetic between numbers. They say nothing about what will be drawn next.