Skip to the results
Satta Matka Result Satta Matka ResultLive Kalyan & Main Bazar Result, Jodi Panel Charts

Janta Morning Jodi Chart

Janta Morning jodi record on Satta Matka Result: one row per week, red for cut pairs and double digits. Runs 01:00 PM to 02:00 PM.

JANTA MORNING
***-**-***
(01:00 PM — 02:00 PM) Upcoming
All Charts
Janta Morning jodi record chart, one row per week
WEEKMONTUEWEDTHUFRISAT
2023
11/09/202317/09/2023 22 26 92 45 74 52
18/09/202324/09/2023 15 09 49 03 84 10
25/09/202301/10/2023 00 26 20 71 85 29
02/10/202308/10/2023 56 37 19 15 58 23
09/10/202315/10/2023 20 66 72 35 78 49
16/10/202322/10/2023 38 16 21 87 04 79
23/10/202329/10/2023 71 04 10 32 85 83
30/10/202305/11/2023 50 53 13 78 09 63
06/11/202312/11/2023 09 06 29 10 ** **
20/11/202326/11/2023 52 44 99 88 26 37
27/11/202303/12/2023 58 87 86 06 58 27
04/12/202310/12/2023 70 79 52 15 14 80
11/12/202317/12/2023 67 59 03 57 10 48
18/12/202324/12/2023 00 22 99 80 52 07
25/12/202331/12/2023 49 86 63 64 18 39
2024
01/01/202407/01/2024 71 84 33 67 02 98
08/01/202414/01/2024 53 99 79 21 22 55
15/01/202421/01/2024 96 90 08 66 85 23
22/01/202428/01/2024 14 41 89 63 ** 12
29/01/202404/02/2024 07 27 39 87 84 90
05/02/202411/02/2024 81 06 25 25 46 77
12/02/202418/02/2024 74 16 73 47 88 20
19/02/202425/02/2024 90 03 29 31 35 04
26/02/202403/03/2024 72 65 07 44 15 33
04/03/202410/03/2024 40 67 68 73 05 78
11/03/202417/03/2024 50 99 00 69 74 26
18/03/202424/03/2024 07 05 82 80 28 41
25/03/202431/03/2024 ** 43 90 58 99 25
01/04/202407/04/2024 89 28 44 91 11 44
08/04/202414/04/2024 99 12 15 53 95 47
15/04/202421/04/2024 89 70 92 38 49 35
22/04/202428/04/2024 33 74 20 12 12 94
29/04/202405/05/2024 26 91 95 01 30 75
06/05/202412/05/2024 94 00 10 44 53 46
13/05/202419/05/2024 04 92 44 27 23 77
20/05/202426/05/2024 01 47 02 86 85 22
27/05/202402/06/2024 66 41 41 09 57 39
03/06/202409/06/2024 15 61 30 42 82 07
10/06/202416/06/2024 51 13 79 27 18 66
17/06/202423/06/2024 92 56 50 61 40 25
24/06/202430/06/2024 72 37 84 91 02 58
01/07/202407/07/2024 78 53 70 16 12 19
08/07/202414/07/2024 62 08 45 16 50 34
15/07/202421/07/2024 77 16 47 25 28 48
22/07/202428/07/2024 76 95 18 55 99 47
29/07/202404/08/2024 50 15 11 86 03 60
05/08/202411/08/2024 88 46 98 98 31 49
12/08/202418/08/2024 61 60 87 ** 75 14
19/08/202425/08/2024 25 33 77 92 56 83
26/08/202401/09/2024 12 48 35 31 43 25
02/09/202408/09/2024 80 73 89 02 10 61
09/09/202415/09/2024 28 91 81 56 58 29
16/09/202422/09/2024 06 40 12 69 51 45
23/09/202429/09/2024 77 24 02 60 03 19
30/09/202406/10/2024 59 48 96 40 78 72
07/10/202413/10/2024 61 80 66 57 47 02
14/10/202420/10/2024 89 59 77 04 63 71
21/10/202427/10/2024 45 00 58 78 54 97
04/11/202410/11/2024 ** ** 27 55 97 33
11/11/202417/11/2024 59 11 76 78 04 99
18/11/202424/11/2024 63 80 46 44 21 35
25/11/202401/12/2024 04 72 10 32 98 93
02/12/202408/12/2024 61 00 80 77 12 42
09/12/202415/12/2024 56 75 63 34 50 87
16/12/202422/12/2024 44 18 07 53 22 67
23/12/202429/12/2024 83 69 49 62 73 12
30/12/202405/01/2025 51 33 20 04 03 80
2025
06/01/202512/01/2025 94 14 67 55 79 87
13/01/202519/01/2025 03 66 17 44 90 94
20/01/202526/01/2025 06 82 70 17 88 67
27/01/202502/02/2025 54 46 11 05 53 70
03/02/202509/02/2025 36 80 47 58 11 62
10/02/202516/02/2025 60 23 93 77 46 07
17/02/202523/02/2025 29 45 94 56 12 89
24/02/202502/03/2025 40 33 84 91 93 74
03/03/202509/03/2025 57 18 35 04 77 89
10/03/202516/03/2025 78 42 88 23 ** 01
17/03/202523/03/2025 66 55 11 96 00 45
24/03/202530/03/2025 23 71 85 51 40 87
31/03/202506/04/2025 07 46 32 77 13 21
07/04/202513/04/2025 85 99 97 55 09 37
14/04/202520/04/2025 48 72 31 61 75 55
21/04/202527/04/2025 93 54 66 05 70 29
28/04/202504/05/2025 42 97 38 59 83 19
05/05/202511/05/2025 23 47 61 76 51 13
12/05/202518/05/2025 11 86 75 54 28 72
19/05/202525/05/2025 83 64 09 11 62 92
26/05/202501/06/2025 18 20 37 77 72 59
02/06/202508/06/2025 49 65 22 58 43 01
09/06/202515/06/2025 95 79 55 15 06 29
16/06/202522/06/2025 35 61 77 54 27 09
23/06/202529/06/2025 22 50 08 17 29 45
30/06/202506/07/2025 59 28 77 43 68 70
07/07/202513/07/2025 72 56 52 98 85 03
14/07/202520/07/2025 42 11 39 50 99 28
21/07/202527/07/2025 66 34 44 94 70 53
28/07/202503/08/2025 99 96 36 77 54 36
04/08/202510/08/2025 04 35 78 90 84 70
11/08/202517/08/2025 70 96 93 00 ** 11
18/08/202524/08/2025 42 35 43 71 28 64
25/08/202531/08/2025 13 89 74 90 11 83
01/09/202507/09/2025 25 64 31 67 45 96
08/09/202514/09/2025 24 51 69 20 92 73
15/09/202521/09/2025 56 10 73 08 77 59
22/09/202528/09/2025 66 62 03 27 14 82
29/09/202505/10/2025 44 71 75 60 93 53
06/10/202512/10/2025 24 13 99 09 66 48
13/10/202519/10/2025 57 24 63 48 14 38
27/10/202502/11/2025 65 15 33 99 92 41
03/11/202509/11/2025 71 09 82 83 55 03
10/11/202516/11/2025 35 77 97 50 25 38
17/11/202523/11/2025 65 60 10 33 50 98
24/11/202530/11/2025 87 81 30 16 23 21
01/12/202507/12/2025 65 56 22 69 16 02
08/12/202514/12/2025 41 79 68 92 99 07
15/12/202521/12/2025 20 09 58 00 15 18
22/12/202528/12/2025 64 29 74 06 20 05
29/12/202504/01/2026 66 24 09 02 89 86
2026
05/01/202611/01/2026 11 72 05 81 00 64
12/01/202618/01/2026 36 70 69 39 28 48
19/01/202625/01/2026 16 93 70 99 86 77
26/01/202601/02/2026 ** 10 87 58 51 50
02/02/202608/02/2026 70 32 83 30 24 00
09/02/202615/02/2026 59 72 59 00 66 23
16/02/202622/02/2026 74 13 90 22 05 17
23/02/202601/03/2026 32 45 00 11 90 74
02/03/202608/03/2026 15 74 ** 80 02 02
09/03/202615/03/2026 31 94 76 41 45 62
16/03/202622/03/2026 16 61 77 51 45 81
23/03/202629/03/2026 70 21 61 75 09 62
30/03/202605/04/2026 61 89 15 37 17 02
06/04/202612/04/2026 55 02 70 11 19 61
13/04/202619/04/2026 78 52 33 15 93 16
20/04/202626/04/2026 74 56 87 83 05 01
27/04/202603/05/2026 25 49 51 74 92 64
04/05/202610/05/2026 71 62 51 11 16 63
11/05/202617/05/2026 92 98 50 50 03 81
18/05/202624/05/2026 40 17 33 69 21 32
25/05/202631/05/2026 51 98 09 02 84 98
01/06/202607/06/2026 91 59 03 64 40 33
08/06/202614/06/2026 37 12 19 57 96 66
15/06/202621/06/2026 35 31 05 90 05 43
22/06/202628/06/2026 77 57 19 19 66 03
29/06/202605/07/2026 20 92 70 82 50 72
06/07/202612/07/2026 34 94 99 55 72 03
13/07/202619/07/2026 07 56 17 60 67 61
20/07/202626/07/2026 81 50 20 30 34 23
27/07/202602/08/2026 81 49 43 53 96 68
03/08/202609/08/2026 67 02 02 73 14 19
10/08/202616/08/2026 66 54 08 08 74 **
17/08/202623/08/2026 72 41 28 99 52 06
24/08/202630/08/2026 32 48 63 08 00 86
31/08/202606/09/2026 81 69 64 58 72 04
07/09/202613/09/2026 16 81 03 50 02 16
14/09/202620/09/2026 70 82 38 36 14 13
21/09/202627/09/2026 96 59 ** ** ** **

Red marks a double digit (00, 11 …) or a cut pair (05, 50, 16, 61 …); ** is undeclared or an off day. Most recent 156 weeks, earliest at the top. Tap a jodi and its date and full result show under the table.

Reading the Janta Morning jodi chart

Each cell is the Janta Morning jodi for one day: the open ank followed by the close ank. Weeks run left to right (Monday to Saturday) and the table is sized to your screen, so you scroll down, never sideways. The figures come straight from the Satta Matka Result result system and the chart grows the moment a result is declared. The Janta Morning Panel Chart shows the full pannas behind every pair, Janta Morning Result has today's live figure, and the All Markets lists every market.

More charts