Kalyan Night Jodi Chart
Kalyan Night jodi record: one row per week, red for cut pairs and double digits. Runs 09:40 PM to 11:40 PM.
Last updated:
| WEEK | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 2023 | ||||||
| 23/10/202329/10/2023 | 02 | 24 | 65 | 65 | 44 | ** |
| 30/10/202305/11/2023 | 54 | 40 | 46 | 41 | 23 | ** |
| 06/11/202312/11/2023 | 63 | 10 | 69 | 93 | ** | ** |
| 20/11/202326/11/2023 | 39 | 86 | 66 | 94 | 58 | ** |
| 27/11/202303/12/2023 | 37 | 08 | 67 | 76 | 95 | ** |
| 04/12/202310/12/2023 | 04 | 41 | 37 | 59 | 03 | ** |
| 11/12/202317/12/2023 | 98 | 65 | 82 | 87 | 82 | ** |
| 18/12/202324/12/2023 | 90 | 41 | 86 | 53 | 45 | ** |
| 25/12/202331/12/2023 | 79 | 03 | 60 | 53 | 59 | ** |
| 2024 | ||||||
| 01/01/202407/01/2024 | 93 | 42 | 98 | 76 | 42 | ** |
| 08/01/202414/01/2024 | 19 | 47 | 47 | 75 | 36 | ** |
| 15/01/202421/01/2024 | 36 | 29 | 79 | 97 | 51 | ** |
| 22/01/202428/01/2024 | 79 | 68 | 35 | 32 | ** | ** |
| 29/01/202404/02/2024 | 70 | 70 | 34 | 30 | 42 | ** |
| 05/02/202411/02/2024 | 95 | 85 | 62 | 80 | 91 | ** |
| 12/02/202418/02/2024 | 28 | 31 | 63 | 51 | 54 | ** |
| 19/02/202425/02/2024 | 28 | 35 | 24 | 83 | 52 | ** |
| 26/02/202403/03/2024 | 90 | 28 | 87 | 66 | 28 | ** |
| 04/03/202410/03/2024 | 44 | 06 | 96 | 33 | 52 | ** |
| 11/03/202417/03/2024 | 77 | 80 | 21 | 67 | 25 | ** |
| 18/03/202424/03/2024 | 74 | 05 | 59 | 33 | 63 | ** |
| 25/03/202431/03/2024 | ** | 44 | 31 | 32 | 29 | ** |
| 01/04/202407/04/2024 | 64 | 33 | 15 | 03 | 45 | ** |
| 08/04/202414/04/2024 | 01 | 01 | 07 | 65 | 16 | ** |
| 15/04/202421/04/2024 | 29 | 16 | 96 | 71 | 75 | ** |
| 22/04/202428/04/2024 | 64 | 12 | 42 | 66 | 61 | ** |
| 29/04/202405/05/2024 | 16 | 62 | 26 | 32 | 50 | ** |
| 06/05/202412/05/2024 | 49 | 22 | 46 | 42 | 55 | ** |
| 13/05/202419/05/2024 | 64 | 07 | 05 | 24 | 20 | ** |
| 20/05/202426/05/2024 | 75 | 51 | 95 | 77 | 60 | ** |
| 27/05/202402/06/2024 | 71 | 33 | 07 | 59 | 68 | ** |
| 03/06/202409/06/2024 | 30 | 59 | 34 | 60 | 02 | ** |
| 10/06/202416/06/2024 | 78 | 67 | 70 | 60 | 23 | ** |
| 17/06/202423/06/2024 | 07 | 76 | 36 | 61 | 68 | ** |
| 24/06/202430/06/2024 | 81 | 84 | 84 | 91 | 18 | ** |
| 01/07/202407/07/2024 | 74 | 43 | 79 | 47 | 05 | ** |
| 08/07/202414/07/2024 | 00 | 60 | 12 | 31 | 12 | ** |
| 15/07/202421/07/2024 | 57 | 77 | 15 | 97 | 77 | ** |
| 22/07/202428/07/2024 | 78 | 37 | 84 | 13 | 13 | ** |
| 29/07/202404/08/2024 | 39 | 32 | 69 | 90 | 36 | ** |
| 05/08/202411/08/2024 | 46 | 16 | 02 | 70 | 97 | ** |
| 12/08/202418/08/2024 | 34 | 85 | 61 | ** | 52 | ** |
| 19/08/202425/08/2024 | 81 | 14 | 52 | 41 | 38 | ** |
| 26/08/202401/09/2024 | 21 | 61 | 82 | 31 | 01 | ** |
| 02/09/202408/09/2024 | 13 | 08 | 45 | 40 | 47 | ** |
| 09/09/202415/09/2024 | 64 | 42 | 45 | 81 | 98 | ** |
| 16/09/202422/09/2024 | 88 | 27 | 72 | 58 | 97 | ** |
| 23/09/202429/09/2024 | 88 | 84 | 73 | 14 | 64 | ** |
| 30/09/202406/10/2024 | 89 | 66 | 89 | 55 | 85 | ** |
| 07/10/202413/10/2024 | 55 | 73 | 58 | 06 | 14 | ** |
| 14/10/202420/10/2024 | 53 | 45 | 92 | 55 | 12 | ** |
| 21/10/202427/10/2024 | 65 | 96 | 42 | 76 | 70 | ** |
| 04/11/202410/11/2024 | ** | ** | 54 | 31 | 37 | ** |
| 11/11/202417/11/2024 | 54 | 61 | 60 | 27 | 63 | ** |
| 18/11/202424/11/2024 | 40 | 88 | 61 | 58 | 87 | ** |
| 25/11/202401/12/2024 | 66 | 15 | 95 | 48 | 17 | ** |
| 02/12/202408/12/2024 | 78 | 62 | 08 | 51 | 00 | ** |
| 09/12/202415/12/2024 | 20 | 96 | 96 | 31 | 06 | ** |
| 16/12/202422/12/2024 | 60 | 19 | 35 | 33 | 35 | ** |
| 23/12/202429/12/2024 | 31 | 89 | 14 | 14 | 12 | ** |
| 30/12/202405/01/2025 | 84 | 97 | 93 | 64 | 18 | ** |
| 2025 | ||||||
| 06/01/202512/01/2025 | 87 | 17 | 97 | 39 | 01 | ** |
| 13/01/202519/01/2025 | 95 | 54 | 57 | 72 | 78 | ** |
| 20/01/202526/01/2025 | 92 | 36 | 14 | 59 | 78 | ** |
| 27/01/202502/02/2025 | 27 | 39 | 34 | 48 | 29 | ** |
| 03/02/202509/02/2025 | 03 | 30 | 47 | 57 | 28 | ** |
| 10/02/202516/02/2025 | 40 | 40 | 17 | 41 | 96 | ** |
| 17/02/202523/02/2025 | 02 | 06 | 36 | 84 | 52 | ** |
| 24/02/202502/03/2025 | 13 | 39 | 56 | 54 | 31 | ** |
| 03/03/202509/03/2025 | 50 | 60 | 13 | 40 | 57 | ** |
| 10/03/202516/03/2025 | 02 | 98 | 57 | 41 | ** | ** |
| 17/03/202523/03/2025 | 32 | 32 | 03 | 90 | 29 | ** |
| 24/03/202530/03/2025 | 71 | 46 | 98 | 20 | 32 | ** |
| 31/03/202506/04/2025 | 92 | 89 | 63 | 67 | 44 | ** |
| 07/04/202513/04/2025 | 04 | 55 | 55 | 88 | 25 | ** |
| 14/04/202520/04/2025 | 37 | 66 | 26 | 34 | 29 | ** |
| 21/04/202527/04/2025 | 13 | 61 | 51 | 99 | 60 | ** |
| 28/04/202504/05/2025 | 90 | 33 | 24 | 83 | 16 | ** |
| 05/05/202511/05/2025 | 66 | 44 | 26 | 81 | 79 | ** |
| 12/05/202518/05/2025 | 98 | 23 | 69 | 22 | 82 | ** |
| 19/05/202525/05/2025 | 02 | 05 | 22 | 48 | 45 | ** |
| 26/05/202501/06/2025 | 43 | 14 | 72 | 78 | 21 | ** |
| 02/06/202508/06/2025 | 92 | 41 | 26 | 21 | 42 | ** |
| 09/06/202515/06/2025 | 87 | 39 | 90 | 57 | 09 | ** |
| 16/06/202522/06/2025 | 98 | 31 | 06 | 39 | 86 | ** |
| 23/06/202529/06/2025 | 15 | 42 | 15 | 32 | 88 | ** |
| 30/06/202506/07/2025 | 75 | 38 | 87 | 96 | 17 | ** |
| 07/07/202513/07/2025 | 87 | 78 | 33 | 08 | 28 | ** |
| 14/07/202520/07/2025 | 28 | 14 | 39 | 24 | 60 | ** |
| 21/07/202527/07/2025 | 82 | 54 | 08 | 95 | 95 | ** |
| 28/07/202503/08/2025 | 58 | 69 | 44 | 91 | 86 | ** |
| 04/08/202510/08/2025 | 84 | 21 | 92 | 07 | 79 | ** |
| 11/08/202517/08/2025 | 50 | 33 | 09 | 77 | ** | ** |
| 18/08/202524/08/2025 | 99 | 70 | 15 | 06 | 17 | ** |
| 25/08/202531/08/2025 | 77 | 65 | 57 | 09 | 50 | ** |
| 01/09/202507/09/2025 | 81 | 16 | 52 | 64 | 79 | ** |
| 08/09/202514/09/2025 | 01 | 05 | 03 | 07 | 22 | ** |
| 15/09/202521/09/2025 | 16 | 48 | 09 | 44 | 70 | ** |
| 22/09/202528/09/2025 | 67 | 50 | 26 | ** | ** | ** |
| 29/09/202505/10/2025 | 19 | 74 | 93 | 75 | 78 | ** |
| 06/10/202512/10/2025 | 12 | 16 | 67 | 02 | 30 | ** |
| 13/10/202519/10/2025 | 66 | 63 | 38 | 05 | 26 | ** |
| 27/10/202502/11/2025 | 33 | 05 | 25 | 26 | 40 | ** |
| 03/11/202509/11/2025 | 71 | 23 | 88 | 57 | 59 | ** |
| 10/11/202516/11/2025 | 86 | 99 | 67 | 59 | 07 | ** |
| 17/11/202523/11/2025 | 49 | 29 | 40 | 03 | 17 | ** |
| 24/11/202530/11/2025 | 47 | 18 | 00 | 03 | 86 | ** |
| 01/12/202507/12/2025 | 38 | 69 | 31 | 82 | 27 | ** |
| 08/12/202514/12/2025 | 97 | 19 | 11 | 19 | 27 | ** |
| 15/12/202521/12/2025 | 61 | 27 | 03 | 63 | 07 | ** |
| 22/12/202528/12/2025 | 86 | 69 | 92 | 71 | 97 | ** |
| 29/12/202504/01/2026 | 31 | 75 | 08 | 39 | 03 | ** |
| 2026 | ||||||
| 05/01/202611/01/2026 | 37 | 95 | 81 | 01 | 08 | ** |
| 12/01/202618/01/2026 | 06 | 73 | 60 | 65 | 71 | ** |
| 19/01/202625/01/2026 | 73 | 02 | 49 | 82 | 91 | ** |
| 26/01/202601/02/2026 | ** | 31 | 53 | 15 | 26 | ** |
| 02/02/202608/02/2026 | 88 | 89 | 40 | 66 | 62 | ** |
| 09/02/202615/02/2026 | 79 | 47 | 95 | 42 | 51 | ** |
| 16/02/202622/02/2026 | 33 | 18 | 93 | 46 | 41 | ** |
| 23/02/202601/03/2026 | 19 | 75 | 35 | 33 | 39 | ** |
| 02/03/202608/03/2026 | 14 | 50 | ** | 24 | 44 | ** |
| 09/03/202615/03/2026 | 24 | 22 | 53 | 52 | 58 | ** |
| 16/03/202622/03/2026 | 99 | 87 | 18 | 16 | 45 | ** |
| 23/03/202629/03/2026 | 97 | 75 | 74 | 86 | 02 | ** |
| 30/03/202605/04/2026 | 71 | 44 | 08 | 16 | 38 | ** |
| 06/04/202612/04/2026 | 09 | 22 | 03 | 31 | 23 | ** |
| 13/04/202619/04/2026 | 60 | 20 | 62 | 21 | 68 | ** |
| 20/04/202626/04/2026 | 52 | 34 | 41 | 38 | 81 | ** |
| 27/04/202603/05/2026 | 50 | 76 | 09 | 80 | 85 | ** |
| 04/05/202610/05/2026 | 80 | 08 | 94 | 79 | 66 | ** |
| 11/05/202617/05/2026 | 96 | 69 | 20 | 42 | 39 | ** |
| 18/05/202624/05/2026 | 16 | 76 | 70 | 95 | 70 | ** |
| 25/05/202631/05/2026 | 76 | 22 | 70 | 83 | 45 | ** |
| 01/06/202607/06/2026 | 41 | 26 | 78 | 72 | 60 | ** |
| 08/06/202614/06/2026 | 71 | 81 | 31 | 84 | 28 | ** |
| 15/06/202621/06/2026 | 26 | 92 | 32 | 29 | 64 | ** |
| 22/06/202628/06/2026 | 84 | 62 | ** | ** | ** | ** |
| 29/06/202605/07/2026 | 04 | 69 | 48 | 84 | 40 | ** |
| 06/07/202612/07/2026 | 08 | 46 | 84 | 68 | 22 | ** |
| 13/07/202619/07/2026 | 16 | 82 | 73 | 90 | 94 | ** |
| 20/07/202626/07/2026 | 72 | 15 | 86 | 36 | 62 | ** |
| 27/07/202602/08/2026 | 33 | 41 | 93 | 02 | 61 | ** |
| 03/08/202609/08/2026 | 48 | 21 | 01 | 15 | 54 | ** |
| 10/08/202616/08/2026 | 22 | 26 | 43 | 72 | 08 | ** |
| 17/08/202623/08/2026 | 13 | 55 | 34 | 06 | 48 | ** |
| 24/08/202630/08/2026 | 13 | 21 | 19 | 06 | 75 | ** |
| 31/08/202606/09/2026 | 60 | 80 | 75 | 26 | 21 | ** |
| 07/09/202613/09/2026 | 37 | 64 | 74 | 69 | 74 | ** |
| 14/09/202620/09/2026 | 91 | 08 | 26 | 06 | 35 | ** |
| 21/09/202627/09/2026 | 94 | 13 | 42 | 82 | 00 | ** |
| 28/09/202604/10/2026 | 24 | 34 | 32 | 45 | 45 | ** |
| 05/10/202611/10/2026 | 41 | 11 | 14 | 83 | 13 | ** |
| 12/10/202618/10/2026 | 60 | 69 | 73 | 32 | 32 | ** |
| 19/10/202625/10/2026 | 68 | 57 | 01 | 69 | 77 | ** |
| 26/10/202601/11/2026 | 79 | 52 | 74 | 13 | 54 | ** |
| 02/11/202608/11/2026 | 71 | 12 | 13 | 28 | ** | ** |
Red marks a double digit (00, 11 …) or a cut pair (05, 50, 16, 61 …); ** is undeclared or an off day. Most recent 156 weeks, earliest at the top. Tap a jodi and its date and full result show under the table.
Kalyan Night jodi chart in numbers
The table above holds 156 weeks of Kalyan Night, 23 Oct 2023 to 5 Nov 2026: 764 declared jodis, 135 of them (18%) cut pairs or double digits shown in red. 60 turned up most often (15 times); open ank 6 led the left digit with 88 and close ank 2 the right with 88. Weeks run Monday to Saturday, left to right; tap any cell for its date and full result. The pannas behind every pair are on the Kalyan Night Panel Chart, today's live figure on Kalyan Night Result, and every market on All Charts.
About Kalyan Night
The evening counterpart of the main Kalyan draw, Kalyan Night carries the best-known name in matka into the late hours. Being a night market, it opens in the evening and closes around midnight or after, so a late declaration is recorded against the day the session opened rather than the calendar date it arrived on. As with every session on the board, the open result is a panna and its ank, the close result is another, and those two anks together are the jodi.
This site tracks Kalyan Night across three pages: the live result page, where the open shows with stars in the close positions until the second half arrives; a jodi chart that stacks the weeks one row at a time; and a panel chart with the pannas written out beside each jodi. Rows are kept for as long as results exist. They are a ledger of what happened, not a signal, and reading them as a forecast is a mistake the charts themselves cannot correct.
देर रात घोषित होने वाले कल्याण नाइट का रिज़ल्ट यहाँ उसी दिन की पंक्ति में दर्ज किया जाता है जिस दिन बाज़ार खुला।
Other names for it: Kalyan Night Matka, Kalyan Night Satta, Kalyan Rat
Kalyan Night hours through the week
| Day | Open | Close |
|---|---|---|
| Monday | 09:40 PM | 11:40 PM |
| Tuesday | 09:40 PM | 11:40 PM |
| Wednesday | 09:40 PM | 11:40 PM |
| Thursday | 09:40 PM | 11:40 PM |
| Friday | 09:40 PM | 11:40 PM |
| Saturday (today) | No draw | |
| Sunday | No draw | |
Kalyan Night draws on 5 days of the week, staying off on Saturday and Sunday. The record here starts on 7 January 2019. The full weekly clock of all markets sits on the market time table.