Main Mumbai Night Panel Chart 2025
Every Main Mumbai Night panna on file, day by day, with the jodi each pair made. Runs 09:00 PM to 11:00 PM.
Last updated:
| WK | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | |
| 2024 | ||||||||||||||||||
| 30/12/202405/01/2025 | 5 7 0 |
28 | 4 6 8 |
3 4 7 |
49 | 1 8 0 |
2 4 8 |
43 | 6 7 0 |
1 2 3 |
62 | 5 7 0 |
4 5 6 |
58 | 1 7 0 |
** | ||
| 2025 | ||||||||||||||||||
| 06/01/202512/01/2025 | 4 7 8 |
91 | 1 2 8 |
1 5 6 |
28 | 1 7 0 |
2 4 5 |
13 | 3 4 6 |
4 6 6 |
64 | 5 9 0 |
4 6 8 |
82 | 1 4 7 |
** | ||
| 13/01/202519/01/2025 | 3 4 0 |
76 | 3 5 8 |
6 7 0 |
30 | 2 3 5 |
5 6 9 |
02 | 5 7 0 |
5 6 7 |
86 | 7 9 0 |
1 4 4 |
93 | 6 8 9 |
** | ||
| 20/01/202526/01/2025 | 6 7 9 |
21 | 5 7 9 |
1 4 6 |
15 | 1 6 8 |
4 6 9 |
92 | 6 7 9 |
5 7 0 |
27 | 1 7 9 |
7 9 0 |
64 | 4 0 0 |
** | ||
| 27/01/202502/02/2025 | 1 2 0 |
39 | 4 6 9 |
1 3 5 |
98 | 3 7 8 |
3 8 0 |
11 | 4 8 9 |
5 8 0 |
37 | 1 6 0 |
1 5 7 |
32 | 4 8 0 |
** | ||
| 03/02/202509/02/2025 | 1 7 0 |
87 | 2 5 0 |
1 3 9 |
39 | 4 6 9 |
1 4 6 |
10 | 3 7 0 |
1 4 5 |
02 | 4 8 0 |
2 8 0 |
06 | 3 5 8 |
** | ||
| 10/02/202516/02/2025 | 1 1 8 |
09 | 3 6 0 |
1 2 3 |
66 | 2 4 0 |
1 7 0 |
81 | 5 6 0 |
4 6 9 |
94 | 1 3 0 |
1 5 5 |
19 | 2 2 5 |
** | ||
| 17/02/202523/02/2025 | 1 4 9 |
48 | 4 5 9 |
2 2 2 |
60 | 3 7 0 |
3 4 0 |
73 | 1 4 8 |
1 3 0 |
46 | 7 9 0 |
1 0 0 |
17 | 2 2 3 |
** | ||
| 24/02/202502/03/2025 | 1 9 0 |
01 | 1 5 5 |
4 9 0 |
39 | 4 6 9 |
1 6 6 |
32 | 4 8 0 |
1 5 0 |
60 | 2 3 5 |
6 7 9 |
24 | 1 6 7 |
** | ||
| 03/03/202509/03/2025 | 3 4 8 |
56 | 3 5 8 |
1 7 9 |
76 | 2 4 0 |
1 8 0 |
97 | 3 4 0 |
6 8 0 |
47 | 1 7 9 |
4 8 9 |
11 | 5 6 0 |
** | ||
| 10/03/202516/03/2025 | 1 1 6 |
87 | 2 5 0 |
7 9 0 |
63 | 1 3 9 |
1 5 0 |
63 | 6 7 0 |
2 7 0 |
98 | 1 7 0 |
3 8 9 |
03 | 2 2 9 |
** | ||
| 17/03/202523/03/2025 | 6 8 9 |
34 | 5 9 0 |
4 6 7 |
79 | 1 8 0 |
5 8 9 |
22 | 3 9 0 |
1 2 3 |
68 | 4 4 0 |
1 4 6 |
18 | 4 4 0 |
** | ||
| 24/03/202530/03/2025 | 4 4 0 |
86 | 1 6 9 |
2 3 4 |
92 | 1 1 0 |
3 5 8 |
63 | 4 4 5 |
1 0 0 |
13 | 6 7 0 |
4 8 9 |
17 | 5 5 7 |
** | ||
| 31/03/202506/04/2025 | 4 4 0 |
86 | 1 2 3 |
1 2 0 |
35 | 1 4 0 |
5 7 0 |
21 | 3 8 0 |
8 8 8 |
43 | 1 2 0 |
1 7 9 |
78 | 1 2 5 |
** | ||
| 07/04/202513/04/2025 | 3 5 8 |
63 | 6 7 0 |
3 4 0 |
72 | 1 5 6 |
2 3 9 |
46 | 1 5 0 |
4 7 0 |
12 | 2 4 6 |
1 4 5 |
07 | 3 4 0 |
** | ||
| 14/04/202520/04/2025 | 3 8 0 |
18 | 1 2 5 |
6 7 0 |
36 | 1 2 3 |
2 7 0 |
97 | 1 7 9 |
5 7 7 |
98 | 5 6 7 |
4 6 9 |
99 | 1 1 7 |
** | ||
| 21/04/202527/04/2025 | 5 7 9 |
12 | 5 8 9 |
3 8 0 |
11 | 5 7 9 |
1 6 8 |
57 | 1 7 9 |
7 8 9 |
48 | 4 6 8 |
1 0 0 |
18 | 4 6 8 |
** | ||
| 28/04/202504/05/2025 | 1 1 7 |
95 | 7 8 0 |
1 4 5 |
02 | 5 7 0 |
1 3 9 |
39 | 2 7 0 |
3 3 0 |
62 | 1 2 9 |
1 8 0 |
97 | 2 5 0 |
** | ||
| 05/05/202511/05/2025 | 1 1 6 |
86 | 1 5 0 |
1 1 3 |
55 | 1 4 0 |
2 5 0 |
70 | 2 8 0 |
1 2 4 |
74 | 1 1 2 |
2 8 8 |
80 | 1 9 0 |
** | ||
| 12/05/202518/05/2025 | 4 6 0 |
00 | 4 7 9 |
1 6 0 |
76 | 2 4 0 |
3 7 9 |
97 | 3 4 0 |
2 3 0 |
58 | 4 6 8 |
2 4 0 |
63 | 1 4 8 |
** | ||
| 19/05/202525/05/2025 | 7 8 0 |
59 | 4 6 9 |
6 8 0 |
42 | 4 8 0 |
3 5 8 |
60 | 1 2 7 |
7 8 9 |
48 | 1 7 0 |
4 6 7 |
79 | 4 6 9 |
** | ||
| 26/05/202501/06/2025 | 1 4 0 |
57 | 1 2 4 |
2 4 0 |
60 | 4 7 9 |
2 6 0 |
87 | 2 5 0 |
2 3 0 |
52 | 4 8 0 |
1 2 3 |
60 | 1 4 5 |
** | ||
| 02/06/202508/06/2025 | 7 9 0 |
66 | 1 2 3 |
1 3 0 |
48 | 4 6 8 |
4 6 7 |
73 | 1 2 0 |
1 3 9 |
35 | 7 8 0 |
4 9 0 |
36 | 7 9 0 |
** | ||
| 09/06/202515/06/2025 | 1 7 9 |
74 | 1 6 7 |
5 6 0 |
14 | 6 8 0 |
5 6 8 |
90 | 4 6 0 |
4 6 0 |
06 | 1 5 0 |
1 4 7 |
22 | 1 2 9 |
** | ||
| 16/06/202522/06/2025 | 1 3 5 |
95 | 1 4 0 |
1 2 9 |
20 | 5 7 8 |
1 2 5 |
88 | 1 7 0 |
1 5 6 |
27 | 1 6 0 |
1 9 0 |
02 | 1 4 7 |
** | ||
| 23/06/202529/06/2025 | 4 6 7 |
71 | 5 6 0 |
1 7 9 |
73 | 1 6 6 |
2 2 9 |
30 | 4 7 9 |
5 5 7 |
72 | 3 3 6 |
7 8 9 |
46 | 3 5 8 |
** | ||
| 30/06/202506/07/2025 | 1 9 0 |
02 | 1 5 6 |
** | 2 6 0 |
80 | 1 3 6 |
4 8 9 |
12 | 4 8 0 |
2 3 3 |
80 | 1 3 6 |
** | ||||
| 07/07/202513/07/2025 | 3 7 9 |
94 | 1 6 7 |
1 4 8 |
33 | 2 4 7 |
1 2 9 |
20 | 1 3 6 |
3 8 9 |
07 | 3 4 0 |
4 8 9 |
10 | 5 7 8 |
** | ||
| 14/07/202520/07/2025 | 1 3 5 |
97 | 1 6 0 |
6 8 0 |
47 | 2 5 0 |
2 5 0 |
70 | 1 4 5 |
2 3 9 |
49 | 3 7 9 |
1 4 9 |
46 | 1 2 3 |
** | ||
| 21/07/202527/07/2025 | 3 8 9 |
06 | 7 9 0 |
1 3 0 |
45 | 7 8 0 |
3 8 9 |
01 | 1 4 6 |
3 4 5 |
26 | 7 9 0 |
4 7 0 |
13 | 1 5 7 |
** | ||
| 28/07/202503/08/2025 | 7 8 9 |
49 | 1 8 0 |
2 9 0 |
19 | 1 3 5 |
6 6 0 |
27 | 3 4 0 |
1 6 0 |
78 | 1 8 9 |
1 1 3 |
57 | 1 7 9 |
** | ||
| 04/08/202510/08/2025 | 1 6 9 |
64 | 7 8 9 |
2 4 0 |
69 | 1 1 7 |
2 2 4 |
80 | 2 8 0 |
1 3 0 |
43 | 4 9 0 |
2 7 0 |
91 | 4 7 0 |
** | ||
| 11/08/202517/08/2025 | 3 7 9 |
94 | 7 8 9 |
1 1 6 |
85 | 1 4 0 |
6 8 0 |
41 | 1 4 6 |
3 9 0 |
25 | 3 4 8 |
1 8 9 |
85 | 1 1 3 |
** | ||
| 18/08/202524/08/2025 | 1 5 6 |
21 | 6 7 8 |
1 1 0 |
27 | 1 7 9 |
4 6 9 |
90 | 1 9 0 |
3 7 9 |
99 | 2 7 0 |
3 7 8 |
89 | 1 3 5 |
** | ||
| 25/08/202531/08/2025 | 5 7 0 |
24 | 1 1 2 |
1 2 5 |
84 | 7 8 9 |
1 3 5 |
93 | 1 2 0 |
2 6 0 |
87 | 3 4 0 |
1 4 9 |
47 | 1 7 9 |
** | ||
| 01/09/202507/09/2025 | 1 2 7 |
03 | 6 7 0 |
1 4 6 |
15 | 1 5 9 |
4 6 9 |
98 | 1 8 9 |
2 3 7 |
23 | 1 5 7 |
1 8 9 |
84 | 3 4 7 |
** | ||
| 08/09/202514/09/2025 | 5 6 8 |
90 | 1 1 8 |
3 4 8 |
56 | 2 4 0 |
1 8 9 |
82 | 5 7 0 |
2 5 0 |
78 | 1 7 0 |
1 3 5 |
90 | 1 3 6 |
** | ||
| 15/09/202521/09/2025 | 4 6 9 |
91 | 3 8 0 |
3 5 8 |
61 | 2 9 0 |
4 5 6 |
52 | 1 2 9 |
1 4 0 |
57 | 1 7 9 |
1 8 9 |
82 | 6 7 9 |
** | ||
| 22/09/202528/09/2025 | 3 3 0 |
68 | 1 8 9 |
7 8 9 |
43 | 3 4 6 |
2 4 9 |
52 | 4 8 0 |
2 3 8 |
30 | 5 6 9 |
4 5 6 |
56 | 3 5 8 |
** | ||
| 29/09/202505/10/2025 | 1 6 8 |
52 | 3 4 5 |
2 6 7 |
54 | 1 4 9 |
2 4 0 |
63 | 1 3 9 |
3 8 0 |
12 | 2 3 7 |
2 3 8 |
31 | 1 0 0 |
** | ||
| 06/10/202512/10/2025 | 4 6 0 |
03 | 5 8 0 |
3 9 0 |
26 | 1 2 3 |
1 5 6 |
23 | 6 8 9 |
4 5 6 |
50 | 5 6 9 |
3 6 0 |
93 | 1 3 9 |
** | ||
| 13/10/202519/10/2025 | 1 4 6 |
19 | 4 6 9 |
2 4 6 |
28 | 3 7 8 |
5 6 8 |
92 | 2 5 5 |
1 1 5 |
78 | 1 3 4 |
2 5 8 |
58 | 1 3 4 |
** | ||
| 20/10/202526/10/2025 | 5 6 7 |
80 | 1 4 5 |
2 3 6 |
15 | 2 5 8 |
5 9 0 |
46 | 3 6 7 |
2 3 6 |
17 | 3 6 8 |
3 4 6 |
30 | 1 3 6 |
** | ||
| 27/10/202502/11/2025 | 1 2 4 |
78 | 5 6 7 |
3 9 0 |
21 | 3 8 0 |
1 2 0 |
37 | 4 6 7 |
5 7 8 |
09 | 2 3 4 |
1 2 7 |
00 | 1 4 5 |
** | ||
| 03/11/202509/11/2025 | 1 2 8 |
10 | 3 3 4 |
1 2 5 |
89 | 1 8 0 |
1 7 8 |
65 | 4 5 6 |
6 8 0 |
47 | 8 9 0 |
5 6 8 |
90 | 1 3 6 |
** | ||
| 10/11/202516/11/2025 | 1 4 5 |
04 | 1 1 2 |
1 2 3 |
69 | 5 6 8 |
1 2 6 |
98 | 1 3 4 |
2 3 7 |
23 | 1 4 8 |
4 0 0 |
40 | 1 1 8 |
** | ||
| 17/11/202523/11/2025 | 1 5 9 |
51 | 2 3 6 |
5 6 8 |
90 | 1 2 7 |
1 2 4 |
75 | 1 4 0 |
1 4 6 |
14 | 2 5 7 |
3 9 0 |
21 | 1 2 8 |
** | ||
| 24/11/202530/11/2025 | 3 4 6 |
30 | 1 2 7 |
1 3 6 |
04 | 2 5 7 |
1 4 0 |
52 | 1 5 6 |
1 2 6 |
90 | 1 2 7 |
5 6 7 |
81 | 2 3 6 |
** | ||
| 01/12/202507/12/2025 | 1 3 8 |
29 | 1 1 7 |
2 9 0 |
12 | 1 5 6 |
5 6 8 |
92 | 1 5 6 |
2 6 8 |
60 | 1 9 0 |
5 7 8 |
02 | 1 5 6 |
** | ||
| 08/12/202514/12/2025 | 3 7 8 |
89 | 5 6 8 |
1 1 2 |
42 | 5 7 0 |
4 5 5 |
42 | 5 7 0 |
2 6 9 |
71 | 1 0 0 |
1 2 8 |
13 | 3 4 6 |
** | ||
| 15/12/202521/12/2025 | 2 7 8 |
71 | 5 6 0 |
3 5 6 |
43 | 3 0 0 |
1 9 0 |
01 | 1 2 8 |
3 5 8 |
60 | 4 7 9 |
8 9 0 |
71 | 1 4 6 |
** | ||
| 22/12/202528/12/2025 | 1 6 0 |
71 | 3 8 0 |
6 7 8 |
16 | 3 6 7 |
2 2 9 |
36 | 1 2 3 |
1 5 0 |
61 | 3 9 9 |
3 9 0 |
25 | 1 4 0 |
** | ||
| 29/12/202504/01/2026 | 4 7 0 |
12 | 2 3 7 |
1 1 7 |
93 | 1 2 0 |
5 6 9 |
00 | 1 9 0 |
4 4 0 |
87 | 3 6 8 |
7 8 0 |
55 | 2 5 8 |
** | ||
Per day: O is the open panna, J the jodi, C the close panna. Red marks cut pairs and double digits; ** is undeclared or an off day. 2025: 53 weeks, earliest at the top. Tap any cell and its date and full result show under the table.
Reading the Main Mumbai Night panel record
From 30 Dec 2024 to 2 Jan 2026 the chart lists 264 Main Mumbai Night days in 53 weekly rows: open panna, jodi, close panna. 146 leads the open pannas with 6 appearances and 179 the close pannas with 8; singles are 88% of the pannas, doubles 11%, triples 0%. Red jodis, cut pairs and double digits, appear on 32 of the 264 days (12%); the most repeated pair is 60 (7). Days go Monday to Saturday across each row; tap any cell for the date and full line. The pairs alone are on the Main Mumbai Night Jodi Chart, and the 220 Panna List by Ank explains every panna.
The Main Mumbai Night market
On its running days Main Mumbai Night, a night market, declares an open figure and later a close figure; their two anks side by side are the jodi for that date.
For Main Mumbai Night this site maintains two charts, one of jodis and one of pannas, and both grow by a cell the moment a result lands.
Main Mumbai Night hours through the week
| Day | Open | Close |
|---|---|---|
| Monday | 09:00 PM | 11:00 PM |
| Tuesday | 09:00 PM | 11:00 PM |
| Wednesday | 09:00 PM | 11:00 PM |
| Thursday | 09:00 PM | 11:00 PM |
| Friday | 09:00 PM | 11:00 PM |
| Saturday (today) | No draw | |
| Sunday | No draw | |
Main Mumbai Night draws on 5 days of the week, staying off on Saturday and Sunday. The record here starts on 6 May 2019. The full weekly clock of all markets sits on the market time table.