Mangal Day Jodi Chart
Every Mangal Day jodi since the chart began, week by week, red where the pair is cut or doubled. Runs 04:05 PM to 05:05 PM.
Last updated:
| WEEK | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 05/02/202411/02/2024 | 77 | 07 | 30 | 17 | 40 | 24 | 92 |
| 12/02/202418/02/2024 | 39 | 44 | 13 | 83 | 36 | 74 | 21 |
| 19/02/202425/02/2024 | 14 | 25 | 36 | 11 | 81 | 45 | 74 |
| 26/02/202403/03/2024 | 77 | 78 | 68 | 93 | 34 | 46 | 80 |
| 04/03/202410/03/2024 | 56 | 90 | 88 | 12 | 37 | 87 | 51 |
| 11/03/202417/03/2024 | 39 | 23 | 51 | 22 | 72 | 04 | 10 |
| 18/03/202424/03/2024 | 18 | 33 | 36 | 74 | 92 | 17 | 09 |
| 25/03/202431/03/2024 | ** | 35 | 80 | 01 | 54 | 49 | 15 |
| 01/04/202407/04/2024 | 69 | 92 | 76 | 18 | 20 | 00 | 23 |
| 08/04/202414/04/2024 | 41 | 08 | 49 | 92 | 14 | 81 | 40 |
| 15/04/202421/04/2024 | 99 | 42 | 07 | 76 | 38 | 51 | 83 |
| 22/04/202428/04/2024 | 76 | 25 | 11 | 23 | 09 | 67 | 20 |
| 29/04/202405/05/2024 | 37 | 00 | 47 | 45 | 35 | 97 | 90 |
| 06/05/202412/05/2024 | 10 | 98 | 27 | 62 | 80 | 50 | 83 |
| 13/05/202419/05/2024 | 72 | 08 | 12 | 93 | 61 | 96 | 14 |
| 20/05/202426/05/2024 | 75 | 27 | 64 | 31 | 58 | 81 | 86 |
| 27/05/202402/06/2024 | 60 | 88 | 01 | 92 | 80 | 00 | 10 |
| 03/06/202409/06/2024 | 23 | 82 | 47 | 73 | 68 | 31 | 84 |
| 10/06/202416/06/2024 | 90 | 03 | 55 | 19 | 60 | 39 | 08 |
| 17/06/202423/06/2024 | 66 | 19 | 74 | 77 | 84 | 21 | 00 |
| 24/06/202430/06/2024 | 83 | 90 | 41 | 04 | 60 | 53 | 37 |
| 01/07/202407/07/2024 | 62 | 65 | 21 | 48 | 20 | 17 | 41 |
| 08/07/202414/07/2024 | 03 | 67 | 82 | 86 | 46 | 52 | 07 |
| 15/07/202421/07/2024 | 18 | 30 | 44 | 21 | 93 | 33 | 30 |
| 22/07/202428/07/2024 | 84 | 93 | 02 | 07 | 15 | 57 | 92 |
| 29/07/202404/08/2024 | 25 | 49 | 86 | 93 | 27 | 76 | 30 |
| 05/08/202411/08/2024 | 20 | 93 | 64 | 86 | 03 | 48 | 61 |
| 12/08/202418/08/2024 | 33 | 31 | 07 | ** | 23 | 43 | 74 |
| 19/08/202425/08/2024 | 79 | 51 | 85 | 96 | 90 | 65 | 18 |
| 26/08/202401/09/2024 | 95 | 11 | 44 | 69 | 29 | 10 | 38 |
| 02/09/202408/09/2024 | 80 | 07 | 26 | 70 | 99 | 65 | 55 |
| 09/09/202415/09/2024 | 52 | 19 | 41 | 46 | 01 | 03 | 77 |
| 16/09/202422/09/2024 | 23 | 70 | 31 | 22 | 40 | 68 | 97 |
| 23/09/202429/09/2024 | 11 | 18 | 86 | 29 | 35 | 66 | 00 |
| 30/09/202406/10/2024 | 95 | 15 | 09 | 44 | 70 | 81 | 20 |
| 07/10/202413/10/2024 | 50 | 21 | 26 | 90 | 53 | 63 | 91 |
| 14/10/202420/10/2024 | 32 | 89 | 96 | 34 | 22 | 80 | 68 |
| 21/10/202427/10/2024 | 09 | 25 | 12 | 30 | 52 | 99 | 87 |
| 28/10/202403/11/2024 | 77 | 73 | 66 | 10 | 25 | 35 | 56 |
| 04/11/202410/11/2024 | 69 | 20 | 98 | 44 | 58 | 79 | 22 |
| 11/11/202417/11/2024 | 53 | 25 | 61 | 50 | 10 | 49 | 90 |
| 18/11/202424/11/2024 | 79 | 14 | 04 | 37 | 60 | 66 | 58 |
| 25/11/202401/12/2024 | 96 | 48 | 87 | 72 | 11 | 31 | 26 |
| 02/12/202408/12/2024 | 55 | 16 | 65 | 98 | 49 | 84 | 67 |
| 09/12/202415/12/2024 | 20 | 94 | 44 | 75 | 06 | 42 | 16 |
| 16/12/202422/12/2024 | 32 | 89 | 52 | 56 | 39 | 64 | 14 |
| 23/12/202429/12/2024 | 01 | 40 | 17 | 33 | 82 | 78 | 90 |
| 30/12/202405/01/2025 | 62 | 93 | 04 | 22 | 44 | 54 | 05 |
| 2025 | |||||||
| 06/01/202512/01/2025 | 59 | 42 | 79 | 97 | 28 | 15 | 37 |
| 13/01/202519/01/2025 | 86 | 33 | 18 | 67 | 91 | 07 | 05 |
| 20/01/202526/01/2025 | 41 | 62 | 78 | 44 | 96 | 31 | ** |
| 27/01/202502/02/2025 | 03 | 19 | 37 | 02 | 77 | 58 | 98 |
| 03/02/202509/02/2025 | 27 | 90 | 49 | 52 | 81 | 07 | 89 |
| 10/02/202516/02/2025 | 69 | 17 | 40 | 19 | 54 | 77 | 59 |
| 17/02/202523/02/2025 | 33 | 63 | 70 | 04 | 12 | 25 | 06 |
| 24/02/202502/03/2025 | 79 | 15 | 32 | 22 | 70 | 81 | 12 |
| 03/03/202509/03/2025 | 23 | 96 | 08 | 45 | 43 | 65 | 13 |
| 10/03/202516/03/2025 | 51 | 28 | 33 | 80 | ** | 57 | 58 |
| 17/03/202523/03/2025 | 06 | 15 | 94 | 40 | 83 | 90 | 75 |
| 31/03/202506/04/2025 | 81 | 10 | 61 | 04 | 96 | 44 | 10 |
| 07/04/202513/04/2025 | 39 | 38 | 19 | 66 | 20 | 03 | 91 |
| 14/04/202520/04/2025 | 72 | 45 | 81 | 97 | 55 | 48 | 44 |
| 21/04/202527/04/2025 | 03 | 96 | 02 | 46 | 90 | 21 | 97 |
| 28/04/202504/05/2025 | 28 | 64 | 18 | 93 | 59 | 96 | 03 |
| 05/05/202511/05/2025 | 77 | 95 | 70 | 28 | 36 | 10 | 64 |
| 12/05/202518/05/2025 | 38 | 06 | 11 | 54 | 12 | 07 | 22 |
| 19/05/202525/05/2025 | 19 | 76 | 81 | 00 | 75 | 63 | 19 |
| 26/05/202501/06/2025 | 40 | 25 | 36 | 19 | 83 | 08 | 15 |
| 02/06/202508/06/2025 | 87 | 02 | 66 | 45 | 92 | 54 | 54 |
| 09/06/202515/06/2025 | 23 | 19 | 90 | 71 | 26 | 69 | 64 |
| 16/06/202522/06/2025 | 27 | 10 | 28 | 42 | 43 | 72 | 17 |
| 23/06/202529/06/2025 | 41 | 33 | 13 | 14 | 36 | 07 | 20 |
| 30/06/202506/07/2025 | 75 | 79 | 10 | 20 | 93 | 08 | 12 |
| 07/07/202513/07/2025 | 94 | 46 | 95 | 39 | 82 | 96 | 00 |
| 14/07/202520/07/2025 | 22 | 51 | 07 | 46 | 17 | 35 | 60 |
| 21/07/202527/07/2025 | 95 | 28 | 01 | 99 | 35 | 24 | 43 |
| 28/07/202503/08/2025 | 18 | 34 | 84 | 22 | 95 | 16 | 76 |
| 04/08/202510/08/2025 | 30 | 26 | 79 | 09 | 34 | 42 | 28 |
| 11/08/202517/08/2025 | 53 | 11 | 39 | 32 | ** | 04 | 58 |
| 18/08/202524/08/2025 | 27 | 07 | 35 | 10 | 19 | 92 | 65 |
| 25/08/202531/08/2025 | 74 | 14 | 05 | 79 | 03 | 80 | 11 |
| 01/09/202507/09/2025 | 31 | 99 | 26 | 98 | 13 | 87 | 25 |
| 08/09/202514/09/2025 | 75 | 58 | 66 | 25 | 70 | 29 | 03 |
| 15/09/202521/09/2025 | 33 | 08 | 39 | 01 | 16 | 28 | 18 |
| 22/09/202528/09/2025 | 48 | 07 | 59 | 37 | 26 | 90 | 60 |
| 29/09/202505/10/2025 | 76 | 62 | 31 | 91 | 77 | 32 | 13 |
| 06/10/202512/10/2025 | 69 | 00 | 12 | 67 | 07 | 16 | 94 |
| 13/10/202519/10/2025 | 18 | 97 | 04 | 65 | 20 | 24 | ** |
| 20/10/202526/10/2025 | ** | ** | ** | 11 | 06 | 10 | 63 |
| 27/10/202502/11/2025 | 16 | 07 | 26 | 14 | 44 | 98 | 65 |
| 03/11/202509/11/2025 | 84 | 34 | 66 | 80 | 91 | 13 | 92 |
| 10/11/202516/11/2025 | 23 | 69 | 10 | 88 | 14 | 29 | 07 |
| 17/11/202523/11/2025 | 59 | 67 | 04 | 50 | 43 | 95 | ** |
| 24/11/202530/11/2025 | 45 | 33 | 95 | 17 | 78 | 21 | 24 |
| 01/12/202507/12/2025 | 02 | 84 | 13 | 99 | 80 | 49 | 11 |
| 08/12/202514/12/2025 | 60 | 59 | 02 | 23 | 72 | 93 | 30 |
| 15/12/202521/12/2025 | 83 | 57 | 96 | 54 | 40 | 86 | 91 |
| 22/12/202528/12/2025 | 07 | 27 | 78 | 61 | 26 | 33 | 09 |
| 29/12/202504/01/2026 | 89 | 47 | 06 | 84 | 70 | 75 | 28 |
| 2026 | |||||||
| 05/01/202611/01/2026 | 30 | 55 | 72 | 09 | 14 | 79 | 96 |
| 12/01/202618/01/2026 | 28 | 18 | 73 | 61 | 56 | 20 | 31 |
| 19/01/202625/01/2026 | 32 | 02 | 23 | 01 | 76 | 98 | 52 |
| 26/01/202601/02/2026 | ** | 50 | 91 | 82 | 18 | 73 | 29 |
| 02/02/202608/02/2026 | 31 | 97 | 22 | 93 | 04 | 86 | 06 |
| 09/02/202615/02/2026 | 15 | 83 | 05 | 43 | 29 | 78 | 20 |
| 16/02/202622/02/2026 | 82 | 29 | 98 | 51 | 01 | 55 | 39 |
| 23/02/202601/03/2026 | 05 | 96 | 35 | 07 | 94 | 78 | 88 |
| 02/03/202608/03/2026 | 83 | 17 | ** | 15 | 34 | 22 | 46 |
| 09/03/202615/03/2026 | 35 | 67 | 23 | 16 | 40 | 10 | 91 |
| 16/03/202622/03/2026 | 87 | 91 | 15 | 85 | 67 | 26 | 76 |
| 23/03/202629/03/2026 | 07 | 95 | 88 | 09 | 27 | 35 | 34 |
| 30/03/202605/04/2026 | 94 | 00 | 35 | 58 | 93 | 59 | 18 |
| 06/04/202612/04/2026 | 33 | 96 | 90 | 11 | 73 | 27 | 56 |
| 13/04/202619/04/2026 | 91 | 75 | 42 | 85 | 30 | 41 | 32 |
| 20/04/202626/04/2026 | 60 | 95 | 75 | 12 | 42 | 15 | 61 |
| 27/04/202603/05/2026 | 34 | 20 | 72 | 44 | 30 | 57 | 10 |
| 04/05/202610/05/2026 | 89 | 39 | 56 | 84 | 74 | 76 | 63 |
| 11/05/202617/05/2026 | 71 | 15 | 20 | 26 | 13 | 91 | 61 |
| 18/05/202624/05/2026 | 98 | 40 | 15 | 39 | 49 | 51 | 34 |
| 25/05/202631/05/2026 | 20 | 27 | 44 | 07 | 08 | 23 | 07 |
| 01/06/202607/06/2026 | 68 | 35 | 51 | 28 | 99 | 00 | 12 |
| 08/06/202614/06/2026 | 83 | 39 | 06 | 86 | 27 | 18 | 40 |
| 15/06/202621/06/2026 | 91 | 26 | 77 | 51 | 41 | 53 | 30 |
| 22/06/202628/06/2026 | 79 | 58 | 81 | 06 | 64 | 69 | 54 |
| 29/06/202605/07/2026 | 84 | 39 | 92 | 74 | 12 | 98 | 80 |
| 06/07/202612/07/2026 | 00 | 38 | 15 | 89 | 18 | 33 | 28 |
| 13/07/202619/07/2026 | 98 | 55 | 49 | 76 | 00 | 70 | 96 |
| 20/07/202626/07/2026 | 40 | 67 | 12 | 36 | 25 | 65 | 77 |
| 27/07/202602/08/2026 | 97 | 51 | 74 | 80 | 43 | 57 | 64 |
| 03/08/202609/08/2026 | 86 | 95 | 01 | 94 | 92 | 71 | 26 |
| 10/08/202616/08/2026 | 30 | 87 | 68 | 34 | 03 | ** | 65 |
| 17/08/202623/08/2026 | 24 | 35 | 58 | 92 | 97 | 46 | 34 |
| 24/08/202630/08/2026 | 91 | 57 | 07 | 40 | 01 | 22 | 51 |
| 31/08/202606/09/2026 | 18 | 38 | 26 | 45 | 95 | 20 | 17 |
| 07/09/202613/09/2026 | 34 | 40 | 27 | 06 | 31 | 48 | 80 |
| 14/09/202620/09/2026 | 31 | 15 | 39 | 24 | 49 | 22 | 44 |
| 21/09/202627/09/2026 | 08 | 25 | 77 | 71 | 38 | 01 | 29 |
| 28/09/202604/10/2026 | 03 | 33 | 13 | 17 | 73 | 10 | 61 |
| 05/10/202611/10/2026 | 16 | 56 | 14 | 79 | 20 | 05 | 14 |
| 12/10/202618/10/2026 | 01 | 52 | 02 | 78 | 39 | 43 | 10 |
| 19/10/202625/10/2026 | 36 | 15 | 43 | 51 | 39 | 91 | 95 |
| 26/10/202601/11/2026 | 04 | 24 | 70 | 96 | 07 | 32 | 91 |
| 02/11/202608/11/2026 | 42 | 52 | 49 | 76 | 56 | ** | ** |
Red marks a double digit (00, 11 …) or a cut pair (05, 50, 16, 61 …); ** is undeclared or an off day. Most recent 143 weeks, earliest at the top. Tap a jodi and its date and full result show under the table.
What this Mangal Day chart holds
Mangal Day has 986 jodis on this chart across 143 weeks (5 Feb 2024 – 6 Nov 2026); red marks the 186 cut or doubled pairs, about 19% of the total. The most repeated pair is 07 (23 times), the busiest open ank 1 (124) and the busiest close ank 0 (124). Each row is one week, Monday to Sunday; a tap on a cell shows its date and the full line under the table. See the full three-digit pannas on the Mangal Day Panel Chart or the live number on Mangal Day Result; All Charts lists every market.
Mangal Day in brief
Counted among the daytime markets, Mangal Day settles in two halves on every day it runs: an open result, then a close result that finishes the jodi.
Mangal Day results are stored twice on this site: the jodi chart keeps the pairs, the panel chart keeps the pannas on either side, both a week to a row.
Mangal Day hours through the week
| Day | Open | Close |
|---|---|---|
| Monday | 04:05 PM | 05:05 PM |
| Tuesday | 04:05 PM | 05:05 PM |
| Wednesday | 04:05 PM | 05:05 PM |
| Thursday | 04:05 PM | 05:05 PM |
| Friday | 04:05 PM | 05:05 PM |
| Saturday (today) | 04:05 PM | 05:05 PM |
| Sunday | 04:05 PM | 05:05 PM |
Mangal Day draws on 7 days of the week. The record here starts on 5 February 2024. The full weekly clock of all markets sits on the market time table.