Old Main Mumbai Panel Chart 2021
Every Old Main Mumbai panna on file, day by day, with the jodi each pair made. Runs 09:35 PM to 11:35 PM.
Last updated:
| WK | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | |
| 2020 | ||||||||||||||||||
| 28/12/202003/01/2021 | 6 9 0 |
56 | 1 5 0 |
1 2 3 |
61 | 3 8 0 |
1 4 4 |
90 | 2 2 6 |
2 4 6 |
26 | 2 6 8 |
1 4 4 |
97 | 1 2 4 |
** | ||
| 2021 | ||||||||||||||||||
| 04/01/202110/01/2021 | 1 0 0 |
16 | 1 2 3 |
6 6 8 |
00 | 6 6 8 |
2 2 2 |
60 | 4 6 0 |
1 2 0 |
30 | 5 5 0 |
1 3 3 |
70 | 1 4 5 |
** | ||
| 11/01/202117/01/2021 | 1 1 2 |
45 | 2 3 0 |
5 6 9 |
08 | 2 6 0 |
1 7 7 |
54 | 5 9 0 |
1 2 7 |
05 | 7 8 0 |
2 5 0 |
73 | 2 5 6 |
** | ||
| 18/01/202124/01/2021 | 1 9 0 |
05 | 1 4 0 |
1 5 5 |
16 | 1 7 8 |
4 5 6 |
56 | 5 5 6 |
3 4 9 |
64 | 2 6 6 |
6 7 8 |
14 | 2 3 9 |
** | ||
| 25/01/202131/01/2021 | 1 1 0 |
28 | 5 5 8 |
** | 1 4 8 |
35 | 2 6 7 |
5 7 7 |
98 | 4 7 7 |
2 7 9 |
85 | 7 9 9 |
** | ||||
| 01/02/202107/02/2021 | 2 2 9 |
33 | 1 6 6 |
1 2 5 |
85 | 1 6 8 |
3 6 6 |
56 | 4 5 7 |
2 5 0 |
71 | 2 3 6 |
1 1 2 |
48 | 2 8 8 |
** | ||
| 08/02/202114/02/2021 | 1 4 5 |
06 | 7 9 0 |
6 9 0 |
51 | 6 6 9 |
8 9 0 |
75 | 8 8 9 |
6 7 8 |
16 | 7 9 0 |
1 2 9 |
26 | 1 7 8 |
** | ||
| 15/02/202121/02/2021 | 8 9 0 |
79 | 2 2 5 |
2 4 5 |
12 | 6 6 0 |
7 8 0 |
54 | 5 9 0 |
2 2 7 |
17 | 5 6 6 |
1 1 5 |
78 | 3 6 9 |
** | ||
| 22/02/202128/02/2021 | 2 9 0 |
15 | 3 6 6 |
2 6 6 |
49 | 1 4 4 |
2 2 6 |
09 | 3 3 3 |
3 4 0 |
75 | 1 6 8 |
1 4 6 |
13 | 6 7 0 |
** | ||
| 01/03/202107/03/2021 | 3 3 4 |
06 | 3 5 8 |
1 3 3 |
72 | 1 3 8 |
1 4 5 |
02 | 4 8 0 |
1 3 4 |
87 | 5 6 6 |
3 0 0 |
36 | 7 9 0 |
** | ||
| 08/03/202114/03/2021 | 1 6 6 |
31 | 5 7 9 |
6 6 8 |
04 | 2 4 8 |
2 5 9 |
66 | 2 5 9 |
1 4 9 |
40 | 2 3 5 |
1 2 6 |
96 | 1 2 3 |
** | ||
| 15/03/202121/03/2021 | 1 3 8 |
20 | 2 8 0 |
1 5 0 |
64 | 7 8 9 |
1 6 6 |
39 | 2 2 5 |
1 2 7 |
08 | 1 3 4 |
1 6 8 |
52 | 1 5 6 |
** | ||
| 22/03/202128/03/2021 | 1 2 7 |
08 | 1 7 0 |
1 2 3 |
61 | 2 3 6 |
1 4 6 |
16 | 6 0 0 |
3 4 0 |
78 | 4 6 8 |
3 4 0 |
78 | 3 5 0 |
** | ||
| 29/03/202104/04/2021 | ** | 1 3 7 |
19 | 2 3 4 |
4 5 0 |
95 | 1 4 0 |
1 7 0 |
85 | 6 9 0 |
1 2 9 |
27 | 2 2 3 |
** | ||||
| 05/04/202111/04/2021 | 1 2 4 |
71 | 1 1 9 |
1 1 2 |
46 | 2 6 8 |
1 4 5 |
00 | 1 9 0 |
1 2 5 |
81 | 4 8 9 |
4 9 0 |
39 | 2 2 5 |
** | ||
| 12/04/202118/04/2021 | 1 1 2 |
43 | 2 5 6 |
7 0 0 |
73 | 2 5 6 |
4 5 0 |
95 | 1 1 3 |
1 1 2 |
47 | 1 2 4 |
4 5 5 |
41 | 1 5 5 |
** | ||
| 19/04/202125/04/2021 | 6 6 9 |
13 | 1 2 0 |
6 8 0 |
46 | 2 5 9 |
1 6 6 |
30 | 5 5 0 |
2 2 8 |
28 | 2 8 8 |
2 8 8 |
86 | 2 4 0 |
** | ||
| 26/04/202102/05/2021 | 7 7 0 |
46 | 2 2 2 |
5 7 9 |
12 | 6 7 9 |
4 5 0 |
90 | 4 8 8 |
5 6 9 |
00 | 1 3 6 |
6 7 0 |
34 | 1 1 2 |
** | ||
| 03/05/202109/05/2021 | 7 0 0 |
70 | 1 4 5 |
1 2 6 |
93 | 1 6 6 |
8 0 0 |
81 | 1 4 6 |
1 6 9 |
61 | 1 1 9 |
1 1 2 |
41 | 5 6 0 |
** | ||
| 10/05/202116/05/2021 | 1 4 0 |
55 | 1 4 0 |
1 2 6 |
93 | 1 6 6 |
1 1 9 |
15 | 1 1 3 |
1 3 3 |
70 | 1 2 7 |
1 1 1 |
34 | 2 6 6 |
** | ||
| 17/05/202123/05/2021 | 2 2 8 |
22 | 1 2 9 |
4 4 0 |
81 | 1 5 5 |
1 2 3 |
68 | 2 2 4 |
1 8 9 |
84 | 1 1 2 |
2 9 0 |
18 | 6 6 6 |
** | ||
| 24/05/202130/05/2021 | 5 9 0 |
49 | 4 5 0 |
4 7 0 |
11 | 2 9 0 |
2 2 3 |
72 | 2 0 0 |
3 5 0 |
81 | 5 6 0 |
2 5 0 |
70 | 2 3 5 |
** | ||
| 31/05/202106/06/2021 | 1 1 8 |
05 | 5 0 0 |
1 2 6 |
96 | 1 2 3 |
2 2 5 |
90 | 1 3 6 |
1 2 3 |
62 | 5 7 0 |
6 7 0 |
36 | 1 6 9 |
** | ||
| 07/06/202113/06/2021 | 1 2 6 |
98 | 1 2 5 |
1 2 3 |
65 | 4 5 6 |
6 7 0 |
31 | 5 8 8 |
1 2 7 |
09 | 1 2 6 |
3 3 3 |
94 | 5 9 0 |
** | ||
| 14/06/202120/06/2021 | 4 5 0 |
94 | 1 5 8 |
1 0 0 |
10 | 2 9 9 |
1 7 9 |
79 | 1 2 6 |
2 3 0 |
51 | 5 6 0 |
5 9 0 |
47 | 3 4 0 |
** | ||
| 21/06/202127/06/2021 | 1 1 5 |
73 | 3 3 7 |
1 2 9 |
22 | 2 0 0 |
3 5 0 |
80 | 1 4 5 |
1 6 9 |
67 | 1 7 9 |
5 8 0 |
36 | 8 8 0 |
** | ||
| 28/06/202104/07/2021 | 8 0 0 |
86 | 1 5 0 |
1 6 9 |
66 | 1 6 9 |
1 1 9 |
10 | 1 2 7 |
3 5 6 |
41 | 2 3 6 |
6 8 0 |
41 | 5 7 9 |
** | ||
| 05/07/202111/07/2021 | 9 0 0 |
92 | 3 9 0 |
1 1 5 |
78 | 1 1 6 |
1 5 9 |
56 | 3 3 0 |
2 3 6 |
12 | 1 2 9 |
3 6 0 |
92 | 4 8 0 |
** | ||
| 12/07/202118/07/2021 | 2 8 0 |
00 | 5 5 0 |
1 0 0 |
17 | 1 6 0 |
1 2 5 |
89 | 1 3 5 |
5 9 0 |
44 | 1 1 2 |
3 4 0 |
78 | 4 4 0 |
** | ||
| 19/07/202125/07/2021 | 6 7 0 |
30 | 1 2 7 |
1 4 0 |
52 | 6 6 0 |
1 2 5 |
85 | 8 8 9 |
5 9 0 |
40 | 2 8 0 |
1 1 2 |
45 | 1 2 2 |
** | ||
| 26/07/202101/08/2021 | 1 2 7 |
06 | 2 7 7 |
5 8 9 |
23 | 6 8 9 |
5 6 8 |
91 | 4 7 0 |
4 7 8 |
98 | 2 7 9 |
2 6 8 |
69 | 3 6 0 |
** | ||
| 02/08/202108/08/2021 | 1 0 0 |
16 | 2 6 8 |
3 6 8 |
73 | 7 7 9 |
2 7 9 |
85 | 3 6 6 |
3 6 0 |
91 | 2 9 0 |
5 6 9 |
06 | 1 6 9 |
** | ||
| 09/08/202115/08/2021 | 1 6 9 |
62 | 1 5 6 |
5 9 0 |
43 | 1 2 0 |
6 8 0 |
47 | 3 4 0 |
3 5 7 |
50 | 1 9 0 |
5 7 9 |
18 | 3 5 0 |
** | ||
| 16/08/202122/08/2021 | 1 2 7 |
06 | 2 6 8 |
2 9 0 |
10 | 2 3 5 |
1 2 9 |
21 | 2 3 6 |
6 7 0 |
33 | 6 7 0 |
3 6 0 |
98 | 2 6 0 |
** | ||
| 23/08/202129/08/2021 | 2 3 6 |
13 | 1 2 0 |
3 4 0 |
70 | 1 2 7 |
5 5 6 |
65 | 1 1 3 |
1 3 4 |
87 | 5 6 6 |
1 8 0 |
98 | 4 4 0 |
** | ||
| 30/08/202105/09/2021 | 2 3 0 |
59 | 4 5 0 |
0 0 0 |
02 | 6 6 0 |
1 2 4 |
78 | 2 2 4 |
3 5 9 |
77 | 3 4 0 |
3 6 0 |
90 | 2 9 9 |
** | ||
| 06/09/202112/09/2021 | 2 6 6 |
46 | 3 3 0 |
2 9 0 |
16 | 1 6 9 |
3 4 0 |
71 | 1 4 6 |
5 8 8 |
13 | 1 2 0 |
3 4 6 |
37 | 1 6 0 |
** | ||
| 13/09/202119/09/2021 | 1 5 6 |
27 | 3 7 7 |
4 5 6 |
50 | 2 3 5 |
3 5 0 |
89 | 1 4 4 |
3 5 0 |
89 | 1 4 4 |
1 7 8 |
69 | 3 6 0 |
** | ||
| 20/09/202126/09/2021 | 1 2 7 |
07 | 3 7 7 |
1 1 7 |
90 | 3 8 9 |
9 0 0 |
94 | 2 3 9 |
5 5 6 |
61 | 1 2 8 |
1 3 9 |
30 | 1 3 6 |
** | ||
| 27/09/202103/10/2021 | 6 7 0 |
32 | 6 6 0 |
1 3 5 |
92 | 1 2 9 |
1 4 5 |
08 | 2 2 4 |
2 2 3 |
78 | 1 2 5 |
1 6 7 |
40 | 3 3 4 |
** | ||
| 04/10/202110/10/2021 | 1 2 6 |
97 | 1 6 0 |
1 1 9 |
11 | 3 8 0 |
6 7 0 |
30 | 1 4 5 |
2 5 0 |
79 | 4 5 0 |
3 5 0 |
85 | 1 4 0 |
** | ||
| 11/10/202117/10/2021 | 4 7 0 |
15 | 6 9 0 |
5 7 7 |
97 | 1 1 5 |
1 4 9 |
48 | 2 2 4 |
8 8 0 |
64 | 2 6 6 |
2 2 6 |
02 | 1 5 6 |
** | ||
| 18/10/202124/10/2021 | 8 9 0 |
72 | 2 0 0 |
2 3 5 |
06 | 7 9 0 |
2 3 7 |
26 | 8 8 0 |
8 9 0 |
79 | 9 0 0 |
3 6 0 |
98 | 1 2 5 |
** | ||
| 25/10/202131/10/2021 | 6 9 0 |
52 | 2 2 8 |
1 5 7 |
38 | 1 3 4 |
1 3 4 |
88 | 1 3 4 |
2 6 8 |
64 | 7 7 0 |
1 2 6 |
97 | 8 9 0 |
** | ||
| 01/11/202107/11/2021 | 2 8 0 |
05 | 3 4 8 |
2 4 7 |
36 | 1 7 8 |
1 2 3 |
60 | 2 8 0 |
1 2 9 |
22 | 1 2 9 |
5 6 7 |
89 | 5 6 8 |
** | ||
| 08/11/202114/11/2021 | 8 8 0 |
65 | 1 4 0 |
6 7 0 |
34 | 5 9 0 |
1 2 4 |
73 | 3 0 0 |
1 2 6 |
91 | 2 3 6 |
1 6 6 |
32 | 1 1 0 |
** | ||
| 15/11/202121/11/2021 | 7 8 0 |
59 | 5 7 7 |
1 5 8 |
49 | 3 6 0 |
5 7 8 |
03 | 6 7 0 |
1 3 5 |
97 | 1 7 9 |
2 7 9 |
80 | 1 2 7 |
** | ||
| 22/11/202128/11/2021 | 5 7 9 |
18 | 1 2 5 |
4 8 8 |
06 | 1 7 8 |
2 5 9 |
64 | 7 8 9 |
7 8 8 |
32 | 2 0 0 |
2 3 4 |
95 | 2 3 0 |
** | ||
| 29/11/202105/12/2021 | 1 5 9 |
52 | 5 7 0 |
3 5 9 |
71 | 5 6 0 |
5 5 7 |
76 | 1 6 9 |
1 9 0 |
06 | 4 6 6 |
7 0 0 |
77 | 7 0 0 |
** | ||
| 06/12/202112/12/2021 | 3 7 0 |
03 | 6 7 0 |
1 3 4 |
83 | 5 8 0 |
1 4 0 |
54 | 1 3 0 |
1 1 0 |
29 | 1 2 6 |
1 3 9 |
31 | 1 5 5 |
** | ||
| 13/12/202119/12/2021 | 5 0 0 |
57 | 8 9 0 |
1 2 0 |
37 | 8 9 0 |
3 6 0 |
92 | 2 5 5 |
1 5 0 |
69 | 3 6 0 |
1 7 8 |
69 | 5 6 8 |
** | ||
| 20/12/202126/12/2021 | 1 1 9 |
11 | 6 7 8 |
7 8 8 |
36 | 1 5 0 |
1 5 8 |
48 | 4 5 9 |
1 5 9 |
51 | 5 6 0 |
1 3 7 |
17 | 1 1 5 |
** | ||
| 27/12/202102/01/2022 | 1 0 0 |
18 | 8 0 0 |
0 0 0 |
06 | 2 2 2 |
7 9 0 |
68 | 3 7 8 |
1 5 7 |
34 | 5 9 0 |
6 6 0 |
29 | 1 1 7 |
** | ||
Per day: O is the open panna, J the jodi, C the close panna. Red marks cut pairs and double digits; ** is undeclared or an off day. 2021: 53 weeks, earliest at the top. Tap any cell and its date and full result show under the table.
Reading the Old Main Mumbai panel record
From 28 Dec 2020 to 31 Dec 2021 the chart lists 263 Old Main Mumbai days in 53 weekly rows: open panna, jodi, close panna. 126 leads the open pannas with 8 appearances and 590 the close pannas with 5; singles are 67% of the pannas, doubles 31%, triples 2%. Red jodis, cut pairs and double digits, appear on 48 of the 263 days (18%); the most repeated pair is 06 (9). Days go Monday to Saturday across each row; tap any cell for the date and full line. The pairs alone are on the Old Main Mumbai Jodi Chart, and the 220 Panna List by Ank explains every panna.
The Old Main Mumbai market
On its running days Old Main Mumbai, a night market, declares an open figure and later a close figure; their two anks side by side are the jodi for that date.
For Old Main Mumbai this site maintains two charts, one of jodis and one of pannas, and both grow by a cell the moment a result lands.
Old Main Mumbai hours through the week
| Day | Open | Close |
|---|---|---|
| Monday | 09:35 PM | 11:35 PM |
| Tuesday | 09:35 PM | 11:35 PM |
| Wednesday | 09:35 PM | 11:35 PM |
| Thursday | 09:35 PM | 11:35 PM |
| Friday | 09:35 PM | 11:35 PM |
| Saturday (today) | 09:35 PM | 11:35 PM |
| Sunday | 09:35 PM | 11:35 PM |
Old Main Mumbai draws on 7 days of the week. The record here starts on 5 October 2020. The full weekly clock of all markets sits on the market time table.