Skip to the results
Satta Matka Result Satta Matka ResultLive Kalyan & Main Bazar Result, Jodi Panel Charts

Prabhat Night Jodi Chart

Prabhat Night jodi record on Satta Matka Result: one row per week, red for cut pairs and double digits. Runs 08:20 PM to 10:20 PM.

PRABHAT NIGHT
***-**-***
(08:20 PM — 10:20 PM) Upcoming
All Charts
Prabhat Night jodi record chart, one row per week
WEEKMONTUEWEDTHUFRISAT
2023
04/09/202310/09/2023 51 86 20 98 53 **
11/09/202317/09/2023 02 86 34 95 67 **
18/09/202324/09/2023 36 42 55 91 48 **
25/09/202301/10/2023 01 53 48 26 04 **
02/10/202308/10/2023 26 54 30 96 21 **
09/10/202315/10/2023 53 09 86 17 23 **
16/10/202322/10/2023 26 40 38 10 55 **
23/10/202329/10/2023 37 60 59 13 24 **
30/10/202305/11/2023 15 26 88 06 74 **
06/11/202312/11/2023 80 14 62 81 05 **
20/11/202326/11/2023 16 80 60 74 07 **
27/11/202303/12/2023 47 69 26 54 16 **
04/12/202310/12/2023 95 76 01 29 47 **
11/12/202317/12/2023 81 09 17 79 06 **
18/12/202324/12/2023 20 18 85 69 17 **
25/12/202331/12/2023 07 35 98 64 50 **
2024
01/01/202407/01/2024 31 46 39 01 87 **
08/01/202414/01/2024 19 05 82 40 67 **
15/01/202421/01/2024 21 04 57 34 73 **
22/01/202428/01/2024 69 75 91 82 ** **
29/01/202404/02/2024 38 14 93 82 59 **
05/02/202411/02/2024 02 84 73 82 95 **
12/02/202418/02/2024 31 54 00 92 10 **
19/02/202425/02/2024 59 98 06 18 65 **
26/02/202403/03/2024 17 54 13 87 56 **
04/03/202410/03/2024 57 40 57 87 46 **
11/03/202417/03/2024 ** 19 74 65 ** **
18/03/202424/03/2024 95 82 75 90 95 **
25/03/202431/03/2024 ** 59 ** ** ** **
08/04/202414/04/2024 04 09 70 18 69 **
15/04/202421/04/2024 31 49 66 05 18 **
22/04/202428/04/2024 70 55 16 91 45 **
29/04/202405/05/2024 05 34 ** 29 21 **
06/05/202412/05/2024 01 91 27 72 12 **
13/05/202419/05/2024 58 42 41 19 53 **
20/05/202426/05/2024 01 63 ** 43 96 **
27/05/202402/06/2024 21 54 21 77 01 **
03/06/202409/06/2024 55 31 83 76 06 **
10/06/202416/06/2024 73 53 32 95 50 **
17/06/202423/06/2024 40 82 76 56 42 **
24/06/202430/06/2024 81 61 85 07 41 **
01/07/202407/07/2024 28 26 15 59 47 **
08/07/202414/07/2024 85 81 24 97 61 **
15/07/202421/07/2024 93 26 94 48 20 **
22/07/202428/07/2024 78 19 14 07 36 **
29/07/202404/08/2024 30 52 08 39 18 **
05/08/202411/08/2024 31 64 63 57 64 **
12/08/202418/08/2024 89 51 75 ** 12 **
19/08/202425/08/2024 19 60 62 35 78 **
26/08/202401/09/2024 92 47 71 04 69 **
02/09/202408/09/2024 76 93 58 72 07 **
09/09/202415/09/2024 15 24 01 28 59 **
16/09/202422/09/2024 84 93 56 56 10 **
23/09/202429/09/2024 76 04 21 47 08 **
30/09/202406/10/2024 51 86 57 19 63 **
07/10/202413/10/2024 56 78 13 82 04 **
14/10/202420/10/2024 50 92 74 01 25 **
21/10/202427/10/2024 47 19 28 12 39 **
04/11/202410/11/2024 ** ** 14 30 82 **
11/11/202417/11/2024 63 87 36 15 64 **
18/11/202424/11/2024 56 96 42 28 11 **
25/11/202401/12/2024 31 85 40 79 96 **
02/12/202408/12/2024 20 63 71 30 52 **
09/12/202415/12/2024 12 75 13 74 28 92
16/12/202422/12/2024 03 48 05 97 60 59
23/12/202429/12/2024 40 16 10 89 12 71
30/12/202405/01/2025 85 25 06 47 72 58
2025
06/01/202512/01/2025 79 65 20 95 97 14
13/01/202519/01/2025 36 48 32 60 48 26
20/01/202526/01/2025 67 26 80 91 08 95
27/01/202502/02/2025 52 98 93 17 01 28
03/02/202509/02/2025 41 60 79 21 40 51
10/02/202516/02/2025 29 84 97 36 87 27
17/02/202523/02/2025 56 75 22 51 02 47
24/02/202502/03/2025 30 96 83 65 07 65
03/03/202509/03/2025 87 04 94 39 24 37
10/03/202516/03/2025 07 38 25 23 ** 97
17/03/202523/03/2025 36 28 37 81 52 96
24/03/202530/03/2025 20 84 40 97 31 54
31/03/202506/04/2025 46 92 81 42 60 94
07/04/202513/04/2025 ** 15 61 10 75 06
14/04/202520/04/2025 47 30 ** 83 92 26
21/04/202527/04/2025 51 35 06 93 01 33
28/04/202504/05/2025 48 81 04 03 21 74
05/05/202511/05/2025 61 85 79 31 78 05
12/05/202518/05/2025 73 32 29 02 65 94
19/05/202525/05/2025 46 70 10 34 85 73
26/05/202501/06/2025 53 68 92 95 01 12
02/06/202508/06/2025 91 70 05 41 66 18
09/06/202515/06/2025 18 19 24 63 67 78
16/06/202522/06/2025 60 15 26 87 14 71
23/06/202529/06/2025 41 39 74 05 11 74
30/06/202506/07/2025 51 84 69 46 13 06
07/07/202513/07/2025 02 42 97 46 81 67
14/07/202520/07/2025 39 16 68 54 15 96
21/07/202527/07/2025 43 92 86 04 14 98
28/07/202503/08/2025 90 81 59 36 82 36
04/08/202510/08/2025 48 73 02 19 03 86
11/08/202517/08/2025 72 10 69 23 ** 15
18/08/202524/08/2025 82 21 46 91 22 03
25/08/202531/08/2025 91 53 10 84 37 04
01/09/202507/09/2025 64 91 78 63 20 91
08/09/202514/09/2025 28 69 39 97 18 61
15/09/202521/09/2025 36 51 66 01 90 18
22/09/202528/09/2025 96 15 81 42 21 89
29/09/202505/10/2025 41 67 75 35 44 47
06/10/202512/10/2025 36 79 82 84 19 57
13/10/202519/10/2025 50 29 31 49 51 81
20/10/202526/10/2025 97 ** 58 74 27 41
27/10/202502/11/2025 15 84 67 08 81 40
03/11/202509/11/2025 11 76 20 14 41 30
10/11/202516/11/2025 17 66 43 92 23 81
17/11/202523/11/2025 56 10 54 20 19 44
24/11/202530/11/2025 83 52 15 16 51 10
01/12/202507/12/2025 47 52 31 54 94 37
08/12/202514/12/2025 54 13 40 60 37 58
15/12/202521/12/2025 57 13 58 80 17 56
22/12/202528/12/2025 18 79 46 66 53 62
29/12/202504/01/2026 84 19 07 69 30 07
2026
05/01/202611/01/2026 47 69 16 74 12 21
12/01/202618/01/2026 20 68 45 75 84 71
19/01/202625/01/2026 06 25 ** 07 81 85
26/01/202601/02/2026 ** 96 95 94 01 28
02/02/202608/02/2026 06 35 36 31 02 93
09/02/202615/02/2026 51 87 07 94 14 38
16/02/202622/02/2026 01 38 90 07 54 59
23/02/202601/03/2026 45 66 38 51 88 08
02/03/202608/03/2026 20 33 ** 60 93 56
09/03/202615/03/2026 26 25 23 19 94 13
16/03/202622/03/2026 95 27 37 14 19 61
23/03/202629/03/2026 47 04 25 16 26 03
30/03/202605/04/2026 77 12 64 36 92 90
06/04/202612/04/2026 45 86 15 33 07 57
13/04/202619/04/2026 13 09 84 47 46 13
20/04/202626/04/2026 15 29 61 81 68 30
27/04/202603/05/2026 22 05 87 12 05 52
04/05/202610/05/2026 28 23 16 97 71 50
11/05/202617/05/2026 54 28 18 67 74 05
18/05/202624/05/2026 01 02 98 87 47 76
25/05/202631/05/2026 19 73 49 80 78 56
01/06/202607/06/2026 76 90 46 13 08 29
08/06/202614/06/2026 64 45 20 93 71 88
15/06/202621/06/2026 49 17 52 06 12 78
22/06/202628/06/2026 10 96 57 43 22 16
29/06/202605/07/2026 39 09 84 25 18 75
06/07/202612/07/2026 65 80 51 29 74 91
13/07/202619/07/2026 18 35 82 40 87 90
20/07/202626/07/2026 26 31 95 00 78 73
27/07/202602/08/2026 89 54 43 90 16 54
03/08/202609/08/2026 02 15 09 67 03 77
10/08/202616/08/2026 70 18 16 91 54 **
17/08/202623/08/2026 79 05 98 08 16 56
24/08/202630/08/2026 37 01 16 80 99 40
31/08/202606/09/2026 98 24 81 00 68 20
07/09/202613/09/2026 68 69 39 45 71 08
14/09/202620/09/2026 12 69 45 43 73 51

Red marks a double digit (00, 11 …) or a cut pair (05, 50, 16, 61 …); ** is undeclared or an off day. Most recent 156 weeks, earliest at the top. Tap a jodi and its date and full result show under the table.

Reading the Prabhat Night jodi chart

Each cell is the Prabhat Night jodi for one day: the open ank followed by the close ank. Weeks run left to right (Monday to Saturday) and the table is sized to your screen, so you scroll down, never sideways. The figures come straight from the Satta Matka Result result system and the chart grows the moment a result is declared. The Prabhat Night Panel Chart shows the full pannas behind every pair, Prabhat Night Result has today's live figure, and the All Markets lists every market.

More charts