Kalyan Night Panel Chart
Kalyan Night panel record on Satta Matka Result: open panna, jodi and close panna for each day, one week per row. Runs 09:40 PM to 11:40 PM.
KALYAN NIGHT
***-**-***
(09:40 PM — 11:40 PM) Upcoming
| WK | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | O | J | C | |
| 2021 | ||||||||||||||||||
| 27/12/202102/01/2022 | 4 7 7 |
84 | 3 3 8 |
2 7 8 |
72 | 2 3 7 |
4 7 9 |
01 | 3 8 0 |
3 5 9 |
71 | 6 7 8 |
1 5 8 |
47 | 5 5 7 |
** | ||
| 2022 | ||||||||||||||||||
| 03/01/202209/01/2022 | 6 7 7 |
04 | 2 4 8 |
4 6 6 |
69 | 3 7 9 |
2 3 7 |
24 | 4 0 0 |
2 9 0 |
18 | 2 6 0 |
2 4 0 |
67 | 2 7 8 |
** | ||
| 10/01/202216/01/2022 | 8 9 9 |
60 | 1 4 5 |
3 3 7 |
33 | 1 2 0 |
1 6 8 |
51 | 3 4 4 |
2 6 7 |
50 | 3 7 0 |
2 6 7 |
51 | 1 4 6 |
** | ||
| 17/01/202223/01/2022 | 3 4 4 |
11 | 6 7 8 |
2 6 7 |
54 | 1 5 8 |
4 8 8 |
06 | 1 7 8 |
6 7 0 |
39 | 3 8 8 |
5 8 9 |
27 | 3 5 9 |
** | ||
| 24/01/202230/01/2022 | 1 4 8 |
39 | 5 5 9 |
4 6 8 |
80 | 1 4 5 |
** | 4 7 8 |
98 | 1 3 4 |
5 8 0 |
34 | 7 8 9 |
** | ||||
| 31/01/202206/02/2022 | 7 9 0 |
64 | 2 5 7 |
5 9 0 |
40 | 2 2 6 |
5 9 9 |
37 | 3 6 8 |
2 3 7 |
20 | 1 4 5 |
2 6 6 |
40 | 1 2 7 |
** | ||
| 07/02/202213/02/2022 | 3 8 0 |
13 | 2 3 8 |
1 7 8 |
69 | 2 8 9 |
3 4 9 |
66 | 8 8 0 |
3 9 9 |
16 | 3 6 7 |
3 4 0 |
72 | 4 8 0 |
** | ||
| 14/02/202220/02/2022 | 3 6 0 |
93 | 1 5 7 |
6 7 9 |
25 | 8 8 9 |
5 6 8 |
92 | 3 9 0 |
8 9 9 |
63 | 7 7 9 |
1 6 8 |
53 | 2 4 7 |
** | ||
| 21/02/202227/02/2022 | 8 8 9 |
56 | 4 4 8 |
7 9 0 |
63 | 3 0 0 |
6 9 0 |
54 | 7 7 0 |
5 9 9 |
38 | 4 5 9 |
3 7 9 |
93 | 1 4 8 |
** | ||
| 28/02/202206/03/2022 | 3 7 8 |
84 | 3 4 7 |
1 2 3 |
66 | 1 6 9 |
4 5 9 |
85 | 1 6 8 |
8 9 9 |
65 | 3 4 8 |
2 8 8 |
88 | 1 2 5 |
** | ||
| 07/03/202213/03/2022 | 1 1 6 |
85 | 1 1 3 |
3 5 6 |
43 | 6 8 9 |
1 2 5 |
83 | 2 3 8 |
1 7 0 |
87 | 1 1 5 |
6 7 0 |
33 | 1 5 7 |
** | ||
| 14/03/202220/03/2022 | 3 4 5 |
24 | 1 3 0 |
7 8 9 |
48 | 3 6 9 |
2 5 8 |
57 | 2 6 9 |
1 2 6 |
90 | 5 7 8 |
** | ** | ||||
| 21/03/202227/03/2022 | 5 7 8 |
04 | 5 9 0 |
3 4 9 |
67 | 1 2 4 |
2 6 9 |
70 | 2 8 0 |
2 7 9 |
88 | 3 7 8 |
1 4 9 |
47 | 1 7 9 |
** | ||
| 28/03/202203/04/2022 | 7 9 0 |
68 | 1 8 9 |
3 8 9 |
09 | 2 3 4 |
4 5 6 |
59 | 5 6 8 |
3 5 6 |
45 | 2 4 9 |
2 8 9 |
92 | 3 3 6 |
** | ||
| 04/04/202210/04/2022 | 2 8 0 |
08 | 1 3 4 |
4 5 8 |
76 | 1 7 8 |
3 6 9 |
82 | 3 4 5 |
7 9 0 |
64 | 2 6 6 |
1 4 8 |
30 | 4 8 8 |
** | ||
| 11/04/202217/04/2022 | 4 5 6 |
56 | 2 6 8 |
3 4 7 |
41 | 4 8 9 |
5 6 0 |
19 | 3 6 0 |
1 3 8 |
26 | 1 2 3 |
7 7 0 |
46 | 3 3 0 |
** | ||
| 18/04/202224/04/2022 | 4 7 8 |
91 | 4 7 0 |
4 4 6 |
45 | 2 3 0 |
3 9 0 |
22 | 1 2 9 |
3 3 5 |
14 | 1 5 8 |
1 2 5 |
89 | 5 6 8 |
** | ||
| 25/04/202201/05/2022 | 1 6 9 |
64 | 2 3 9 |
2 5 9 |
64 | 1 6 7 |
2 5 5 |
21 | 3 3 5 |
4 5 8 |
77 | 1 6 0 |
6 7 9 |
29 | 4 5 0 |
** | ||
| 02/05/202208/05/2022 | 4 5 9 |
88 | 2 8 8 |
4 4 8 |
63 | 3 0 0 |
4 6 0 |
07 | 2 2 3 |
8 9 0 |
79 | 3 8 8 |
3 8 9 |
04 | 3 5 6 |
** | ||
| 09/05/202215/05/2022 | 3 5 9 |
79 | 3 7 9 |
5 8 0 |
32 | 2 4 6 |
1 2 7 |
02 | 2 5 5 |
1 7 7 |
59 | 1 2 6 |
5 5 7 |
76 | 8 8 0 |
** | ||
| 16/05/202222/05/2022 | 2 6 7 |
51 | 1 4 6 |
4 9 0 |
33 | 7 7 9 |
4 8 9 |
14 | 2 3 9 |
6 7 8 |
11 | 2 3 6 |
3 5 8 |
64 | 5 9 0 |
** | ||
| 23/05/202229/05/2022 | 2 3 3 |
86 | 3 4 9 |
2 9 0 |
14 | 5 9 0 |
1 3 8 |
21 | 5 6 0 |
1 8 9 |
82 | 5 8 9 |
5 6 0 |
15 | 2 5 8 |
** | ||
| 30/05/202205/06/2022 | 4 7 0 |
17 | 3 4 0 |
2 2 7 |
16 | 1 7 8 |
7 8 9 |
48 | 1 2 5 |
2 2 7 |
16 | 5 5 6 |
2 4 5 |
14 | 7 8 9 |
** | ||
| 06/06/202212/06/2022 | 1 3 5 |
95 | 1 6 8 |
2 3 4 |
91 | 1 2 8 |
3 9 0 |
27 | 2 7 8 |
8 0 0 |
83 | 4 4 5 |
2 0 0 |
26 | 7 9 0 |
** | ||
| 13/06/202219/06/2022 | 3 5 9 |
70 | 5 7 8 |
2 8 0 |
02 | 7 7 8 |
2 8 0 |
03 | 4 9 0 |
2 9 0 |
15 | 8 8 9 |
1 2 8 |
13 | 6 8 9 |
** | ||
| 20/06/202226/06/2022 | 1 4 7 |
22 | 1 2 9 |
2 3 4 |
96 | 2 7 7 |
1 4 4 |
98 | 2 6 0 |
2 2 0 |
42 | 6 6 0 |
6 7 8 |
11 | 3 8 0 |
** | ||
| 27/06/202203/07/2022 | 2 4 7 |
32 | 5 8 9 |
2 3 6 |
15 | 6 9 0 |
7 8 8 |
37 | 4 4 9 |
1 4 5 |
00 | 3 8 9 |
5 6 8 |
96 | 3 6 7 |
** | ||
| 04/07/202210/07/2022 | 2 4 4 |
08 | 4 7 7 |
2 6 0 |
83 | 1 5 7 |
5 7 0 |
20 | 4 6 0 |
8 8 0 |
61 | 5 8 8 |
1 2 8 |
11 | 1 3 7 |
** | ||
| 11/07/202217/07/2022 | 1 5 6 |
22 | 3 3 6 |
2 3 5 |
08 | 4 5 9 |
2 2 5 |
92 | 6 8 8 |
6 7 0 |
33 | 6 7 0 |
1 9 0 |
03 | 3 3 7 |
** | ||
| 18/07/202224/07/2022 | 4 5 5 |
43 | 3 5 5 |
1 1 5 |
72 | 3 4 5 |
6 8 9 |
36 | 4 6 6 |
4 5 8 |
71 | 2 4 5 |
6 8 0 |
48 | 4 5 9 |
** | ||
| 25/07/202231/07/2022 | 4 7 9 |
00 | 1 1 8 |
3 3 4 |
08 | 3 5 0 |
6 7 7 |
00 | 6 6 8 |
3 4 8 |
53 | 1 5 7 |
1 2 4 |
76 | 1 7 8 |
** | ||
| 01/08/202207/08/2022 | 3 4 9 |
68 | 5 5 8 |
1 7 0 |
86 | 8 9 9 |
8 9 9 |
69 | 3 7 9 |
4 8 9 |
15 | 3 4 8 |
7 9 9 |
51 | 5 8 8 |
** | ||
| 08/08/202214/08/2022 | 2 6 8 |
65 | 1 7 7 |
1 1 6 |
88 | 2 8 8 |
1 8 9 |
86 | 3 6 7 |
2 6 8 |
65 | 1 2 2 |
4 6 8 |
82 | 3 4 5 |
** | ||
| 15/08/202221/08/2022 | ** | 1 2 5 |
88 | 2 6 0 |
4 0 0 |
48 | 2 2 4 |
4 4 9 |
72 | 2 0 0 |
1 4 8 |
33 | 1 3 9 |
** | ||||
| 22/08/202228/08/2022 | 2 6 0 |
86 | 1 5 0 |
2 7 7 |
63 | 1 5 7 |
4 5 8 |
74 | 5 9 0 |
1 1 8 |
04 | 7 8 9 |
1 3 9 |
34 | 2 4 8 |
** | ||
| 29/08/202204/09/2022 | 2 4 6 |
24 | 6 8 0 |
3 6 8 |
76 | 3 4 9 |
1 6 6 |
30 | 3 8 9 |
3 4 6 |
35 | 7 9 9 |
1 7 0 |
87 | 2 6 9 |
** | ||
| 05/09/202211/09/2022 | 1 3 6 |
03 | 6 8 9 |
1 2 9 |
23 | 6 8 9 |
1 3 8 |
20 | 3 8 9 |
2 8 9 |
90 | 3 7 0 |
4 7 8 |
93 | 5 8 0 |
** | ||
| 12/09/202218/09/2022 | 4 7 7 |
87 | 3 5 9 |
3 4 6 |
34 | 1 6 7 |
2 4 5 |
17 | 8 9 0 |
2 2 3 |
70 | 2 4 4 |
5 6 0 |
14 | 1 5 8 |
** | ||
| 19/09/202225/09/2022 | 1 4 9 |
47 | 1 6 0 |
2 6 7 |
59 | 2 8 9 |
2 5 7 |
48 | 9 9 0 |
3 3 6 |
29 | 1 2 6 |
1 4 5 |
03 | 1 5 7 |
** | ||
| 26/09/202202/10/2022 | 3 4 0 |
73 | 4 9 0 |
2 3 5 |
01 | 5 7 9 |
3 6 9 |
88 | 3 6 9 |
3 5 9 |
75 | 2 3 0 |
5 7 0 |
23 | 7 7 9 |
** | ||
| 03/10/202209/10/2022 | 4 8 9 |
19 | 3 8 8 |
4 8 8 |
01 | 3 8 0 |
5 5 6 |
67 | 3 5 9 |
1 1 8 |
01 | 1 5 5 |
3 7 7 |
76 | 3 5 8 |
** | ||
| 10/10/202216/10/2022 | 3 0 0 |
39 | 4 5 0 |
2 4 7 |
36 | 3 4 9 |
7 8 0 |
59 | 4 5 0 |
4 4 5 |
30 | 1 2 7 |
1 4 5 |
06 | 2 4 0 |
** | ||
| 17/10/202223/10/2022 | 1 4 5 |
01 | 2 9 0 |
2 8 0 |
05 | 1 7 7 |
1 3 4 |
84 | 2 3 9 |
3 9 0 |
23 | 6 8 9 |
1 1 2 |
44 | 2 3 9 |
** | ||
| 31/10/202206/11/2022 | 4 6 0 |
05 | 1 6 8 |
2 7 8 |
72 | 6 8 8 |
3 5 0 |
82 | 7 7 8 |
2 9 9 |
09 | 4 5 0 |
8 0 0 |
84 | 2 4 8 |
** | ||
| 07/11/202213/11/2022 | 2 8 8 |
82 | 2 5 5 |
2 3 4 |
94 | 4 4 6 |
1 5 8 |
49 | 9 0 0 |
1 4 0 |
55 | 4 5 6 |
1 4 7 |
25 | 2 3 0 |
** | ||
| 14/11/202220/11/2022 | 3 7 9 |
94 | 6 9 9 |
4 5 6 |
51 | 1 0 0 |
1 6 7 |
43 | 4 9 0 |
2 5 8 |
56 | 2 5 9 |
4 4 7 |
52 | 4 8 0 |
** | ||
| 21/11/202227/11/2022 | 4 5 6 |
51 | 2 3 6 |
2 6 7 |
57 | 9 9 9 |
8 9 0 |
72 | 6 7 9 |
3 6 9 |
81 | 2 9 0 |
4 6 8 |
88 | 3 7 8 |
** | ||
| 28/11/202204/12/2022 | 2 7 9 |
89 | 1 2 6 |
1 7 8 |
61 | 1 0 0 |
1 4 9 |
46 | 1 5 0 |
8 9 9 |
65 | 2 5 8 |
7 9 0 |
63 | 1 4 8 |
** | ||
| 05/12/202211/12/2022 | 3 5 9 |
70 | 1 4 5 |
2 4 8 |
48 | 3 5 0 |
8 9 9 |
63 | 2 5 6 |
1 6 0 |
79 | 1 3 5 |
2 7 0 |
95 | 1 4 0 |
** | ||
| 12/12/202218/12/2022 | 2 5 6 |
39 | 2 8 9 |
1 3 5 |
98 | 4 6 8 |
3 3 6 |
28 | 1 1 6 |
1 4 7 |
29 | 6 6 7 |
3 5 8 |
67 | 4 4 9 |
** | ||
| 19/12/202225/12/2022 | 8 8 0 |
67 | 1 6 0 |
4 5 7 |
65 | 6 9 0 |
5 7 8 |
03 | 2 4 7 |
5 6 9 |
06 | 2 6 8 |
2 6 9 |
76 | 7 9 0 |
** | ||
| 26/12/202201/01/2023 | 1 6 7 |
40 | 6 6 8 |
8 8 0 |
68 | 9 9 0 |
5 9 0 |
45 | 2 4 9 |
5 8 8 |
14 | 4 0 0 |
2 6 9 |
70 | 3 3 4 |
** | ||
Per day: O is the open panna, J the jodi, C the close panna. Red marks cut pairs and double digits; ** is undeclared or an off day. 2022: 52 weeks, earliest at the top. Tap any cell and its date and full result show under the table.
Reading the Kalyan Night panel chart
This is the whole Kalyan Night record: the three-digit open panna, the two-digit jodi and the three-digit close panna for every day, one week per row so it fits a phone. Pair it with the Kalyan Night Jodi Chart for a quicker scan of the pairs and with the 220 Panna List by Ank to look up any panna's ank.