Mangal Bazar Jodi Chart 2026
Every Mangal Bazar jodi since the chart began, week by week, red where the pair is cut or doubled. Runs 10:10 PM to 11:10 PM.
Last updated:
| WEEK | MON | TUE | WED | THU | FRI | SAT |
|---|---|---|---|---|---|---|
| 2025 | ||||||
| 29/12/202504/01/2026 | 56 | 46 | 49 | 50 | 95 | 22 |
| 2026 | ||||||
| 05/01/202611/01/2026 | 89 | 13 | 99 | 70 | 89 | 23 |
| 12/01/202618/01/2026 | 44 | 64 | 46 | 19 | 37 | 16 |
| 19/01/202625/01/2026 | 71 | 91 | 50 | 36 | 82 | 47 |
| 26/01/202601/02/2026 | ** | 03 | 92 | 48 | 10 | 71 |
| 02/02/202608/02/2026 | 20 | 72 | 75 | 03 | 82 | 04 |
| 09/02/202615/02/2026 | 93 | 89 | 12 | 95 | 76 | 12 |
| 16/02/202622/02/2026 | 13 | 51 | 41 | 34 | 35 | 73 |
| 23/02/202601/03/2026 | 02 | 98 | ** | 00 | 24 | 91 |
| 02/03/202608/03/2026 | 85 | 87 | ** | 37 | 93 | 70 |
| 09/03/202615/03/2026 | 31 | 22 | 09 | 41 | 03 | 49 |
| 16/03/202622/03/2026 | 17 | 95 | 38 | 28 | 62 | 09 |
| 23/03/202629/03/2026 | 50 | 63 | 16 | 52 | 07 | 31 |
| 30/03/202605/04/2026 | 42 | 80 | 30 | 81 | 93 | 09 |
| 06/04/202612/04/2026 | 12 | 52 | 48 | 99 | 47 | 67 |
| 13/04/202619/04/2026 | 95 | 71 | 60 | 75 | 39 | 85 |
| 20/04/202626/04/2026 | 30 | 12 | 58 | 44 | 14 | 65 |
| 27/04/202603/05/2026 | 72 | 49 | 15 | 90 | 76 | 17 |
| 04/05/202610/05/2026 | 81 | 09 | 77 | 89 | 10 | 58 |
| 11/05/202617/05/2026 | 70 | 26 | 16 | 38 | 30 | 81 |
| 18/05/202624/05/2026 | 76 | 39 | 04 | 47 | 08 | 38 |
| 25/05/202631/05/2026 | 15 | 12 | 97 | 52 | 14 | 39 |
| 01/06/202607/06/2026 | 28 | 40 | 98 | 47 | 97 | 16 |
| 08/06/202614/06/2026 | 55 | 69 | 32 | 31 | 49 | 81 |
| 15/06/202621/06/2026 | 02 | 95 | 47 | 54 | 15 | 41 |
| 22/06/202628/06/2026 | 75 | 06 | 87 | 68 | 12 | 09 |
| 29/06/202605/07/2026 | 28 | 37 | 21 | 36 | 77 | 82 |
| 06/07/202612/07/2026 | 49 | 54 | 00 | 87 | 41 | 83 |
| 13/07/202619/07/2026 | 63 | 81 | 51 | 34 | 57 | 05 |
| 20/07/202626/07/2026 | 98 | 04 | 71 | 87 | 39 | 82 |
| 27/07/202602/08/2026 | 21 | 77 | 00 | 85 | 65 | 76 |
| 03/08/202609/08/2026 | 85 | 32 | 26 | 20 | 96 | 87 |
| 10/08/202616/08/2026 | 45 | 21 | 37 | 95 | 46 | ** |
| 17/08/202623/08/2026 | 24 | 51 | 09 | 20 | 58 | 49 |
| 24/08/202630/08/2026 | 89 | 08 | 52 | 99 | 83 | 21 |
| 31/08/202606/09/2026 | 22 | 56 | 62 | 38 | 95 | 90 |
| 07/09/202613/09/2026 | 08 | 83 | 77 | 50 | 25 | 47 |
| 14/09/202620/09/2026 | 56 | 47 | 49 | 08 | 33 | 97 |
| 21/09/202627/09/2026 | 54 | 83 | 54 | 72 | 84 | 10 |
| 28/09/202604/10/2026 | 69 | 93 | 03 | 31 | 19 | 69 |
| 05/10/202611/10/2026 | 03 | 69 | 01 | 45 | 04 | 01 |
| 12/10/202618/10/2026 | 28 | 03 | 57 | 21 | 37 | 15 |
| 19/10/202625/10/2026 | 49 | 06 | 46 | 94 | 88 | 95 |
| 26/10/202601/11/2026 | 53 | 33 | 16 | 93 | 09 | 79 |
| 02/11/202608/11/2026 | 10 | 55 | 72 | 55 | 79 | ** |
Red marks a double digit (00, 11 …) or a cut pair (05, 50, 16, 61 …); ** is undeclared or an off day. 2026: 45 weeks, earliest at the top. Tap a jodi and its date and full result show under the table.
What this Mangal Bazar chart holds
Mangal Bazar has 265 jodis on this chart across 45 weeks (29 Dec 2025 – 6 Nov 2026); red marks the 52 cut or doubled pairs, about 20% of the total. The most repeated pair is 49 (8 times), the busiest open ank 0 (32) and the busiest close ank 9 (35). Each row is one week, Monday to Saturday; a tap on a cell shows its date and the full line under the table. See the full three-digit pannas on the Mangal Bazar Panel Chart or the live number on Mangal Bazar Result; All Charts lists every market.
Mangal Bazar in brief
Counted among the night markets, Mangal Bazar settles in two halves on every day it runs: an open result, then a close result that finishes the jodi.
Mangal Bazar results are stored twice on this site: the jodi chart keeps the pairs, the panel chart keeps the pannas on either side, both a week to a row.
Mangal Bazar hours through the week
| Day | Open | Close |
|---|---|---|
| Monday | 10:10 PM | 11:10 PM |
| Tuesday | 10:10 PM | 11:10 PM |
| Wednesday | 10:10 PM | 11:10 PM |
| Thursday | 10:10 PM | 11:10 PM |
| Friday | 10:10 PM | 11:10 PM |
| Saturday (today) | 10:10 PM | 11:10 PM |
| Sunday | No draw | |
Mangal Bazar draws on 6 days of the week, staying off on Sunday. The record here starts on 5 February 2024. The full weekly clock of all markets sits on the market time table.